Utah Jazz @ Detroit Pistons
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 25 | 8-22 | 3-12 | 6-6 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | -6 | |
| 18 | 0 | 0-3 | 0-1 | 0-0 | 7 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | +10 | |
| 33 | 6 | 2-8 | 0-2 | 2-2 | 17 | 4 | 2 | 4 | 1 | 3 | 14 | 3 | -2 | |
| 36 | 28 | 10-16 | 6-11 | 2-3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | -7 | |
| 35 | 19 | 6-18 | 1-5 | 6-7 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 3 | 0-3 | 0-3 | 3-4 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -10 | |
| 20 | 4 | 1-5 | 0-2 | 2-2 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | -10 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -9 | |
| 19 | 9 | 3-6 | 0-0 | 3-4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | -15 | |
| 15 | 6 | 2-4 | 1-2 | 1-1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | +3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
103 | 33-86 | 12-39 | 25-29 | 44 | 24 | 15 | 7 | 2 | 11 | 33 | 17 | |||
38% | 31% | 86% | ||||||||||||
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 9 | 3-7 | 3-6 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | +8 | |
| 31 | 10 | 4-9 | 2-6 | 0-0 | 6 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | +12 | |
| 35 | 22 | 10-15 | 0-0 | 2-4 | 22 | 3 | 1 | 0 | 1 | 7 | 15 | 2 | +18 | |
| 37 | 31 | 13-28 | 3-9 | 2-2 | 3 | 10 | 3 | 1 | 0 | 1 | 2 | 4 | +8 | |
| 31 | 18 | 7-12 | 0-0 | 4-6 | 7 | 4 | 2 | 1 | 1 | 3 | 4 | 3 | +22 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -6 | |
| 28 | 9 | 4-7 | 1-1 | 0-0 | 6 | 4 | 0 | 2 | 1 | 1 | 5 | 2 | -3 | |
| 23 | 3 | 0-3 | 0-3 | 3-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | -1 | |
| 19 | 10 | 3-8 | 2-5 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 45-91 | 11-30 | 13-22 | 52 | 24 | 13 | 5 | 6 | 13 | 39 | 23 | |||
49% | 37% | 59% | ||||||||||||
+/- denotes team's net points while the player is on the court
UTAH @ DET Videos
Utah Jazz vs. Detroit Pistons: Game Highlights
- 1:14
Cade Cunningham shows off the range on trey
- 0:13
Jalen Duren gets up for the beautiful jam
- 0:23
Matchups
Game Information
Detroit, MI

Referee:Sean Corbin
Referee:Tyler Ford
Referee:Robert Hussey

2025-26 Standings
NBA News

The uncomfortable lesson for the Los Angeles Lakers down 3-0
For generations, the Lakers have been guided by a single strategy: get and keep stars. OKC's dominance is showing how antiquated that strategy truly is.
2h

How the Oklahoma City Thunder became the NBA's newest villains
The Lakers are the latest team to cry foul over the way Shai Gilgeous-Alexander and the Thunder are officiated.
2h

Inside the secret NBA lottery room ahead of the 2026 draft
Before one of the most anticipated drafts in recent memory, here's everything that transpired as the ping-pong balls were selected.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



