Indiana Pacers @ Philadelphia 76ers
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 23 | 9-11 | 2-2 | 3-5 | 8 | 3 | 2 | 1 | 1 | 1 | 7 | 2 | +19 | |
| 25 | 7 | 3-8 | 0-3 | 1-2 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 5 | +17 | |
| 33 | 5 | 2-6 | 0-2 | 1-2 | 4 | 7 | 1 | 0 | 0 | 0 | 4 | 2 | +24 | |
| 35 | 32 | 12-23 | 7-15 | 1-1 | 3 | 11 | 2 | 1 | 1 | 1 | 2 | 1 | +21 | |
| 37 | 13 | 5-14 | 1-5 | 2-2 | 7 | 4 | 2 | 2 | 0 | 1 | 6 | 1 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 20 | 7-11 | 2-4 | 4-4 | 8 | 3 | 0 | 3 | 0 | 2 | 6 | 4 | +9 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 15 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -17 | |
| 18 | 11 | 5-10 | 0-1 | 1-1 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | -6 | |
| 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | |
| 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
| DNP-STRAINED OBLIQUE | ||||||||||||||
121 | 47-91 | 14-38 | 13-17 | 41 | 35 | 10 | 9 | 4 | 8 | 33 | 21 | |||
52% | 37% | 76% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 15 | 5-12 | 2-5 | 3-4 | 5 | 2 | 2 | 2 | 2 | 0 | 5 | 1 | -29 | |
| 14 | 4 | 0-3 | 0-3 | 4-4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -7 | |
| 17 | 12 | 4-9 | 1-2 | 3-4 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | -11 | |
| 34 | 12 | 6-13 | 0-3 | 0-0 | 13 | 3 | 1 | 0 | 0 | 4 | 9 | 2 | -12 | |
| 37 | 22 | 7-15 | 3-5 | 5-7 | 3 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 13 | 5-7 | 2-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | +13 | |
| 23 | 7 | 3-6 | 0-0 | 1-2 | 8 | 0 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | |
| 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 29 | 5 | 2-6 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | -10 | |
| 22 | 14 | 4-12 | 0-1 | 6-9 | 9 | 2 | 1 | 1 | 1 | 4 | 5 | 1 | +10 | |
| DNP-LOW BACK MUSCLE SPASMS | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
107 | 37-85 | 10-25 | 23-32 | 47 | 18 | 15 | 5 | 4 | 15 | 32 | 16 | |||
44% | 40% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:Mitchell Ervin
Referee:Andy Nagy
Referee:Tyler Ricks

2025-26 Standings
NBA News

Giannis excited over prospect of LeBron rejoining Miami
Giannis excited over prospect of LeBron rejoining Miami
20m

Sports Humanitarian Awards to World Cup final: New York's blockbuster sports week
Follow our live coverage as the Sports Humanitarian Awards, ESPYS, Fanatics Fest, World Cup final and more turn the Big Apple into the center of the sports world.
1h

Cooper Flagg signs 1-of-1 rookie debut patch Topps card
At least one collector thinks Flagg's latest card could sell for $5 million.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



