Charlotte Hornets @ Miami Heat
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 35 | 12-19 | 5-11 | 6-6 | 5 | 5 | 2 | 0 | 2 | 0 | 5 | 2 | +7 | |
| 29 | 24 | 9-13 | 0-0 | 6-7 | 10 | 2 | 0 | 2 | 2 | 3 | 7 | 1 | +13 | |
| 34 | 8 | 2-7 | 2-7 | 2-2 | 3 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | +22 | |
| 32 | 3 | 1-4 | 1-3 | 0-0 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 2 | +15 | |
| 36 | 15 | 5-21 | 2-12 | 3-3 | 6 | 10 | 4 | 1 | 0 | 2 | 4 | 2 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | +1 | |
| 7 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| 10 | 6 | 2-3 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -11 | |
| 15 | 5 | 1-5 | 0-3 | 3-3 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | +3 | |
| 14 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -12 | |
| 16 | 4 | 2-6 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -19 | |
| DNP-COACH'S DECISION | ||||||||||||||
105 | 36-86 | 11-44 | 22-23 | 36 | 26 | 10 | 10 | 6 | 9 | 27 | 16 | |||
42% | 25% | 96% | ||||||||||||
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 19 | 8-17 | 1-5 | 2-2 | 7 | 2 | 3 | 0 | 1 | 3 | 4 | 1 | -15 | |
| 38 | 23 | 8-16 | 2-4 | 5-7 | 14 | 8 | 1 | 1 | 0 | 4 | 10 | 1 | +7 | |
| 23 | 2 | 1-6 | 0-2 | 0-0 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 5 | -12 | |
| 23 | 7 | 3-6 | 1-3 | 0-0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | -8 | |
| 33 | 21 | 9-17 | 1-5 | 2-4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 14 | 4-9 | 3-7 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +9 | |
| 31 | 7 | 3-4 | 1-1 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | +6 | |
| 14 | 5 | 2-5 | 0-1 | 1-2 | 4 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | +12 | |
| 14 | 4 | 1-5 | 1-3 | 1-2 | 6 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | +9 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LOWER BACK PAIN | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 39-85 | 10-31 | 14-20 | 46 | 24 | 16 | 7 | 3 | 11 | 35 | 15 | |||
46% | 32% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Miami, FL

Referee:Brian Forte
Referee:Jason Goldenberg
Referee:Jenna Schroeder

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on the Warriors' pursuit of LeBron James.
1h

Stephen A.: Jaylen Brown wants to be No. 1 option
Stephen A.: Jaylen Brown wants to be No. 1 option
2h

J-Will: Dusty May 'a big-time hire' for the Mavericks
J-Will: Dusty May 'a big-time hire' for the Mavericks
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



