Indiana Pacers @ Boston Celtics
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 17 | 6-11 | 1-2 | 4-4 | 8 | 6 | 2 | 3 | 1 | 0 | 8 | 3 | +10 | |
| 33 | 13 | 5-8 | 0-1 | 3-4 | 6 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | +12 | |
| 33 | 17 | 6-12 | 1-1 | 4-5 | 8 | 8 | 2 | 0 | 1 | 1 | 7 | 3 | +23 | |
| 36 | 31 | 11-19 | 1-6 | 8-9 | 6 | 7 | 0 | 1 | 0 | 0 | 6 | 0 | +13 | |
| 29 | 14 | 6-8 | 1-1 | 1-1 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 12 | 4-8 | 3-5 | 1-2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | +3 | |
| 15 | 8 | 4-6 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | -3 | |
| 14 | 3 | 1-6 | 0-1 | 1-2 | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | -10 | |
| 21 | 8 | 3-8 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | -4 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 46-87 | 9-23 | 22-27 | 50 | 27 | 9 | 6 | 2 | 11 | 39 | 17 | |||
53% | 39% | 81% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 22 | 8-17 | 2-10 | 4-5 | 9 | 6 | 3 | 3 | 1 | 2 | 7 | 3 | -21 | |
| 20 | 9 | 3-6 | 3-6 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 31 | 5 | 2-12 | 1-10 | 0-0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | -14 | |
| 39 | 17 | 7-15 | 3-11 | 0-0 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | -20 | |
| 36 | 31 | 13-21 | 2-6 | 3-5 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +6 | |
| 14 | 1 | 0-1 | 0-0 | 1-2 | 9 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | -3 | |
| 5 | 6 | 2-2 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | +3 | |
| 28 | 21 | 7-13 | 5-8 | 2-2 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | -2 | |
| 2 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +6 | |
| 19 | 0 | 0-2 | 0-1 | 0-2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | +4 | |
| DNP-RIGHT SHOULDER | ||||||||||||||
114 | 43-93 | 16-54 | 12-19 | 41 | 26 | 8 | 6 | 6 | 8 | 33 | 22 | |||
46% | 30% | 63% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

Referee:Michael Smith
Referee:Scott Twardoski
Referee:Gediminas Petraitis

2025-26 Standings
NBA News

2026 NBA playoff picks: Experts predict the second round
NBA experts pick which teams will win the second round and claim a spot in the East and West conference finals.
11h

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including the latest on Kevin Durant's lingering ankle injury.
11h

Mavericks hire Masai Ujiri as president, alternate governor
The Mavericks have agreed to hire Masai Ujiri as their team president and alternate governor.
12h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



