Brooklyn Nets @ Washington Wizards
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 4 | 2-9 | 0-5 | 0-2 | 8 | 1 | 1 | 1 | 0 | 1 | 7 | 0 | -7 | |
| 37 | 17 | 8-11 | 0-0 | 1-1 | 13 | 1 | 1 | 2 | 3 | 4 | 9 | 3 | -8 | |
| 43 | 21 | 8-19 | 3-6 | 2-2 | 4 | 8 | 1 | 1 | 1 | 1 | 3 | 1 | +1 | |
| 47 | 19 | 7-16 | 3-9 | 2-2 | 6 | 4 | 0 | 2 | 2 | 1 | 5 | 1 | +3 | |
| 45 | 38 | 14-27 | 2-6 | 8-8 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 3 | +5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 12 | 5-7 | 2-3 | 0-0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | +4 | |
| 8 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | |
| 11 | 1 | 0-4 | 0-2 | 1-2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | +6 | |
| 14 | 8 | 2-3 | 0-1 | 4-6 | 5 | 0 | 3 | 0 | 0 | 1 | 4 | 3 | +8 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
122 | 47-98 | 10-33 | 18-23 | 45 | 24 | 8 | 8 | 9 | 10 | 35 | 16 | |||
48% | 30% | 78% | ||||||||||||
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | -10 | |
| 44 | 24 | 10-19 | 3-4 | 1-2 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 6 | +9 | |
| 40 | 15 | 6-15 | 2-8 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | +12 | |
| 38 | 17 | 5-10 | 1-3 | 6-8 | 12 | 3 | 2 | 1 | 0 | 2 | 10 | 2 | -3 | |
| 45 | 38 | 15-24 | 5-12 | 3-3 | 7 | 8 | 4 | 0 | 0 | 0 | 7 | 4 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 5 | 2-4 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 1 | 3 | +1 | |
| 25 | 18 | 7-10 | 2-2 | 2-2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | +3 | |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | +3 | |
| 21 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | -17 | |
| 17 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | -5 | |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | |
| DNP-SPRAINED RIGHT ANKLE | ||||||||||||||
119 | 46-91 | 14-34 | 13-17 | 44 | 26 | 13 | 4 | 4 | 5 | 39 | 21 | |||
51% | 41% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Mark Lindsay
Referee:Sean Corbin
Referee:Dannica Baroody

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Stephen A.: Giannis puts the Heat top 4 in the East
Stephen A.: Giannis puts the Heat top 4 in the East
9h

'The Hoop Collective': Episodes of Brian Windhorst's NBA podcast
Here are the top highlights from Brian Windhorst's "The Hoop Collective" podcast, from breaking news to the latest intel and reaction from around the NBA.
9h

Stephen A. to LeBron: Nothing is better than going back to Cleveland
Stephen A. to LeBron: Nothing is better than going back to Cleveland
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



