Los Angeles Lakers @ Charlotte Hornets
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 43 | 16-26 | 0-5 | 11-15 | 11 | 6 | 3 | 1 | 0 | 0 | 11 | 1 | +9 | |
| 35 | 12 | 4-8 | 4-8 | 0-0 | 5 | 2 | 0 | 3 | 0 | 1 | 4 | 2 | +7 | |
| 37 | 18 | 9-17 | 0-1 | 0-0 | 15 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | -7 | |
| 32 | 6 | 2-7 | 2-4 | 0-0 | 7 | 2 | 3 | 0 | 3 | 2 | 5 | 3 | 0 | |
| 37 | 15 | 4-11 | 1-3 | 6-7 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 3 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 11 | 5 | 2-3 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | +15 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -10 | |
| 11 | 2 | 1-8 | 0-3 | 0-0 | 4 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | +8 | |
| 6 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -4 | |
| 22 | 15 | 5-7 | 2-2 | 3-5 | 6 | 7 | 1 | 1 | 0 | 0 | 6 | 0 | +6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-TAILBONE CONTUSION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
121 | 45-93 | 10-30 | 21-30 | 53 | 26 | 14 | 6 | 5 | 9 | 44 | 21 | |||
48% | 33% | 70% | ||||||||||||
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 12 | 5-10 | 2-5 | 0-0 | 5 | 4 | 2 | 1 | 1 | 3 | 2 | 6 | -17 | |
| 26 | 8 | 2-9 | 1-2 | 3-4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | -19 | |
| 33 | 18 | 6-7 | 0-0 | 6-11 | 14 | 4 | 0 | 0 | 2 | 2 | 12 | 1 | +1 | |
| 35 | 27 | 11-20 | 3-6 | 2-3 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | +4 | |
| 38 | 24 | 9-22 | 3-10 | 3-3 | 7 | 6 | 5 | 3 | 2 | 1 | 6 | 5 | -8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 10 | 4-10 | 0-4 | 2-2 | 7 | 2 | 2 | 3 | 1 | 1 | 6 | 2 | +18 | |
| 9 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 | |
| 15 | 5 | 1-2 | 0-0 | 3-4 | 9 | 0 | 1 | 0 | 1 | 0 | 9 | 1 | -7 | |
| 18 | 8 | 3-10 | 1-3 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 42-93 | 11-32 | 20-29 | 47 | 24 | 14 | 8 | 7 | 8 | 39 | 22 | |||
45% | 34% | 69% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Charlotte, NC

Referee:Courtney Kirkland
Referee:Matt Myers
Referee:Aaron Smith

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Boston Celtics vs. Toronto Raptors: Game Highlights
Boston Celtics vs. Toronto Raptors: Game Highlights
11m

Chicago Bulls vs. Memphis Grizzlies: Game Highlights
Chicago Bulls vs. Memphis Grizzlies: Game Highlights
44s

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on AJ Dybantsa and the rookies at summer league.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



