Indiana Pacers @ Brooklyn Nets
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 7 | 3-4 | 0-0 | 1-2 | 3 | 0 | 2 | 2 | 1 | 0 | 3 | 5 | +3 | |
| 36 | 28 | 10-20 | 5-10 | 3-4 | 8 | 3 | 0 | 1 | 0 | 3 | 5 | 5 | -9 | |
| 31 | 14 | 5-15 | 3-7 | 1-2 | 3 | 5 | 0 | 3 | 0 | 0 | 3 | 3 | +7 | |
| 36 | 21 | 8-23 | 5-14 | 0-0 | 3 | 6 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | |
| 39 | 17 | 7-14 | 2-5 | 1-1 | 4 | 10 | 1 | 2 | 0 | 2 | 2 | 0 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 4-7 | 0-1 | 2-2 | 7 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | -12 | |
| 19 | 18 | 7-11 | 4-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 | |
| 17 | 10 | 3-8 | 0-1 | 4-6 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | -15 | |
| 6 | 1 | 0-2 | 0-2 | 1-2 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | -1 | |
| DNP-SORE LEFT GROIN | ||||||||||||||
| DNP-SORE RIGHT FOOT | ||||||||||||||
| DNP-SORE LOWER BACK | ||||||||||||||
126 | 47-104 | 19-46 | 13-19 | 30 | 32 | 7 | 16 | 1 | 11 | 19 | 23 | |||
45% | 41% | 68% | ||||||||||||
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 41 | 20 | 5-17 | 0-6 | 10-10 | 10 | 16 | 6 | 1 | 0 | 0 | 10 | 0 | +10 | |
| 39 | 10 | 4-7 | 0-1 | 2-2 | 5 | 0 | 2 | 0 | 2 | 1 | 4 | 3 | +8 | |
| 20 | 20 | 9-9 | 0-0 | 2-2 | 13 | 0 | 1 | 0 | 2 | 4 | 9 | 3 | -2 | |
| 40 | 35 | 15-20 | 4-6 | 1-2 | 7 | 5 | 3 | 1 | 0 | 1 | 6 | 2 | +3 | |
| 38 | 21 | 8-13 | 1-2 | 4-5 | 7 | 3 | 3 | 3 | 2 | 0 | 7 | 3 | 0 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 14 | 6-6 | 0-0 | 2-2 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 4 | +7 | |
| 30 | 8 | 3-6 | 2-5 | 0-0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | +16 | |
| 9 | 6 | 2-3 | 1-2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE LEFT ANKLE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
134 | 52-81 | 8-22 | 22-25 | 50 | 30 | 20 | 5 | 6 | 8 | 42 | 16 | |||
64% | 36% | 88% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Brooklyn, NY

Referee:Marc Davis
Referee:Karl Lane
Referee:Nate Green

2025-26 Standings
NBA News

Cavs, Pistons face off in pivotal Game 5 on ESPN
Tune in for Game 5 between the Cavaliers and Pistons at 8:00 p.m. ET on ESPN.
9m

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
22m

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



