Portland Trail Blazers
starters |
J. Winslow PF |
D. Eubanks PF |
T. Watford PF |
B. Williams PG |
J. Hart SG |
bench |
K. Dunn PG |
B. McLemore SG |
C. Elleby SG |
G. Brown III PF |
K. Blevins SF |
K. Johnson SG |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
28 | 7-15 | 1-3 | 0-5 | 3 | 2 | 5 | 5 | 3 | 1 | 2 | 2 | +6 | 15 | |
27 | 8-10 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | +6 | 18 | |
32 | 3-8 | 0-2 | 2-2 | 3 | 0 | 3 | 1 | 1 | 1 | 3 | 5 | -11 | 8 | |
37 | 10-19 | 3-7 | 1-3 | 3 | 3 | 6 | 5 | 3 | 1 | 2 | 2 | +13 | 24 | |
40 | 9-18 | 3-8 | 4-5 | 1 | 4 | 5 | 7 | 1 | 0 | 2 | 4 | -4 | 25 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
26 | 2-4 | 0-1 | 2-2 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 5 | -11 | 6 | |
25 | 5-13 | 5-12 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | -6 | 17 | |
25 | 4-9 | 1-2 | 1-3 | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 3 | -18 | 10 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
48-96 | 13-35 | 14-24 | 17 | 20 | 37 | 29 | 14 | 4 | 13 | 26 | 123 | |||
50.0% | 37.1% | 58.3% |
Brooklyn Nets
starters |
K. Durant PF |
B. Brown SF |
G. Dragic PG |
S. Curry SG |
bench |
J. Johnson PF |
N. Claxton PF |
K. Edwards SF |
P. Mills PG |
C. Thomas SG |
B. Griffin PF |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
38 | 11-15 | 2-3 | 14-15 | 0 | 6 | 6 | 6 | 0 | 1 | 8 | 4 | 0 | 38 | |
34 | 7-12 | 0-2 | 3-5 | 0 | 7 | 7 | 3 | 1 | 1 | 1 | 4 | +4 | 17 | |
23 | 6-10 | 0-0 | 5-6 | 6 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | +1 | 17 | |
36 | 3-7 | 1-3 | 2-2 | 1 | 1 | 2 | 10 | 3 | 0 | 5 | 4 | +2 | 9 | |
38 | 9-14 | 7-11 | 2-2 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | +15 | 27 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | +5 | 2 | |
25 | 3-5 | 0-0 | 1-2 | 4 | 5 | 9 | 0 | 0 | 2 | 2 | 3 | +2 | 7 | |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
17 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | |
14 | 5-8 | 0-1 | 1-1 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | +5 | 11 | |
DNP-COACH'S DECISION | ||||||||||||||
DNP-COACH'S DECISION | ||||||||||||||
45-77 | 10-25 | 28-33 | 13 | 32 | 45 | 24 | 7 | 4 | 21 | 22 | 128 | |||
58.4% | 40.0% | 84.8% |
+/- denotes team's net points while the player is on the court