Team Giannis vs Team LeBron
NBA ALL-STAR GAME

Team LeBronTeam LeBronLEB
157
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Team LeBron LEB | 53 | 30 | 41 | 33 | 157 |
Team Giannis GIA | 41 | 51 | 41 | 22 | 155 |

Team GiannisTeam GiannisGIA
155
Team LeBron
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 23 | 9-20 | 2-10 | 3-4 | 5 | 6 | 6 | 1 | 2 | 2 | 3 | 1 | -1 | |
| 20 | 30 | 11-18 | 8-14 | 0-0 | 7 | 4 | 1 | 2 | 0 | 1 | 6 | 2 | -5 | |
| 20 | 20 | 9-16 | 1-6 | 1-2 | 9 | 1 | 1 | 3 | 3 | 2 | 7 | 3 | -5 | |
| 18 | 11 | 3-9 | 3-9 | 2-4 | 3 | 6 | 2 | 1 | 2 | 0 | 3 | 5 | +3 | |
| 18 | 8 | 3-6 | 2-5 | 0-0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 2 | 0-1 | 0-0 | 2-4 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | -6 | |
| 14 | 6 | 3-8 | 0-4 | 0-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | +7 | |
| 12 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | +7 | |
| 29 | 17 | 8-9 | 0-0 | 1-2 | 6 | 5 | 0 | 2 | 1 | 1 | 5 | 0 | +7 | |
| 26 | 23 | 8-13 | 7-11 | 0-0 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | +13 | |
| 27 | 6 | 2-10 | 0-4 | 2-4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | +1 | |
| 19 | 6 | 3-8 | 0-4 | 0-0 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | -6 | |
| DNP-RIGHT GROIN STRAIN | ||||||||||||||
157 | 61-122 | 24-70 | 11-20 | 49 | 39 | 18 | 14 | 9 | 13 | 36 | 17 | |||
50% | 34% | 55% | ||||||||||||
Team Giannis
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 25 | 12-21 | 1-4 | 0-2 | 11 | 4 | 1 | 1 | 3 | 4 | 7 | 4 | -7 |
| 18 | 15 | 7-10 | 0-2 | 1-2 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | -7 |
| 29 | 22 | 8-13 | 0-2 | 6-8 | 10 | 1 | 2 | 0 | 0 | 2 | 8 | 3 | -11 |
| 29 | 23 | 9-18 | 5-11 | 0-0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | -11 |
| 16 | 10 | 4-10 | 2-6 | 0-0 | 3 | 10 | 4 | 0 | 0 | 0 | 3 | 1 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 3 | 2 | 4 | 2 | 0 | 2 | 1 | 0 | +6 |
| 23 | 5 | 2-7 | 1-5 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| 9 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | +10 |
| 19 | 21 | 10-11 | 0-0 | 1-3 | 11 | 2 | 0 | 0 | 1 | 5 | 6 | 0 | +9 |
| 12 | 8 | 4-5 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | 13 | 4-12 | 1-4 | 4-4 | 5 | 8 | 3 | 3 | 0 | 0 | 5 | 4 | +1 |
| 14 | 7 | 3-10 | 1-3 | 0-0 | 5 | 4 | 1 | 2 | 1 | 0 | 5 | 1 | -3 |
155 | 66-123 | 11-40 | 12-19 | 61 | 38 | 21 | 11 | 5 | 15 | 46 | 18 | ||
54% | 28% | 63% |
+/- denotes team's net points while the player is on the court
LEB vs GIA Videos
Harden emotional wearing Kobe, Gigi jersey numbers
- 1:22
Kawhi remembers comparing shot attempts with Kobe
- 2:06
LeBron: The new format brought out the competitive spirit in everyone
- 1:57
Matchups
Game Information
Chicago, IL

Referee:Courtney Kirkland
Referee:Eric Lewis
Referee:Marc Davis

NBA News

NBA free agency 2026: Bobby Marks' 30-team preview
Bobby Marks gets you ready for the start of free agency with priorities, financial decisions and players to watch on all 30 teams.
9h

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Julian Champagnie's new three-year deal with the Spurs.
11h

2026 NBA buzz: Latest news, injuries, league intel, live updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on deals for Harrison Barnes and more.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

