Washington Wizards @ New York Knicks
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 18 | 4-7 | 2-4 | 8-8 | 4 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | +3 | |
| 24 | 10 | 3-14 | 2-5 | 2-2 | 10 | 2 | 1 | 0 | 0 | 4 | 6 | 3 | +7 | |
| 18 | 2 | 1-6 | 0-0 | 0-2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -1 | |
| 18 | 21 | 8-14 | 2-3 | 3-4 | 5 | 2 | 3 | 1 | 0 | 0 | 5 | 4 | +2 | |
| 19 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | +11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 15 | 5-12 | 5-11 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | -1 | |
| 12 | 5 | 1-2 | 0-0 | 3-5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | +9 | |
| 11 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | +2 | |
| 18 | 9 | 3-5 | 3-5 | 0-0 | 7 | 2 | 0 | 0 | 2 | 0 | 7 | 2 | +16 | |
| 29 | 6 | 2-7 | 2-6 | 0-0 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 5 | +10 | |
| 18 | 15 | 6-8 | 3-3 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | +28 | |
| 14 | 2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | -4 | |
| 7 | 4 | 2-5 | 0-2 | 0-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -1 | |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 | |
| DNP-REST | ||||||||||||||
| DNP-LEFT CALF STRAIN | ||||||||||||||
| DNP-LEFT THUMB | ||||||||||||||
| DNP-LEFT ACHILLES REHAB | ||||||||||||||
| DNP-LEFT FOOT | ||||||||||||||
| DNP-LEFT THUMB | ||||||||||||||
115 | 40-89 | 19-41 | 16-23 | 43 | 23 | 18 | 12 | 4 | 7 | 36 | 27 | |||
45% | 46% | 70% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 21 | 8-13 | 3-7 | 2-2 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | +6 | |
| 29 | 14 | 4-8 | 1-3 | 5-5 | 8 | 4 | 5 | 1 | 1 | 1 | 7 | 3 | -17 | |
| 35 | 15 | 6-15 | 2-5 | 1-2 | 7 | 1 | 1 | 1 | 1 | 0 | 7 | 3 | -13 | |
| 11 | 3 | 1-3 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | -9 | |
| 26 | 0 | 0-9 | 0-3 | 0-0 | 8 | 2 | 2 | 2 | 0 | 1 | 7 | 1 | -24 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 8 | 2-3 | 0-0 | 4-8 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 3 | -6 | |
| 30 | 13 | 3-9 | 0-3 | 7-8 | 9 | 3 | 3 | 0 | 1 | 5 | 4 | 4 | -4 | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 19 | 5 | 2-7 | 0-3 | 1-1 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | |
| 22 | 6 | 2-6 | 2-4 | 0-0 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | -8 | |
| 17 | 14 | 4-7 | 2-4 | 4-4 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 2 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-STRAINED RIGHT CALF | ||||||||||||||
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
| DNP-HERNIATED DISC | ||||||||||||||
| DNP-STRAINED LOWER BACK | ||||||||||||||
| DNP-RIGHT SHOULDER SURGERY | ||||||||||||||
| DNP-STRAINED RIGHT FOOT | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-STRAINED LEFT GROIN | ||||||||||||||
99 | 32-82 | 10-34 | 25-32 | 52 | 21 | 23 | 9 | 4 | 12 | 40 | 28 | |||
39% | 29% | 78% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
New York, NY

Referee:Jacyn Goble
Referee:Nick Buchert
Referee:Matt Myers

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Sources: Spurs' Harper (adductor) a game-time decision vs. Thunder
San Antonio's Dylan Harper will be a game-time decision for Game 3 against Oklahoma City on Friday night due to a right adductor injury, sources tell ESPN's Shams Charania.
1h

Perk voices issue with Stephen A.'s Knicks take
Stephen A. Smith and Kendrick Perkins disagree on whether the Knicks should keep their roster intact if they lose in the NBA Finals this season.
3h

Stephen A.: LeBron's claim of Lakers being 'out-talented' not entirely accurate
Stephen A. Smith gives his take on LeBron James’ claim that the Lakers were "out-talented" by the Thunder.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



