Golden State Warriors @ Utah Jazz
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 13 | 5-12 | 0-3 | 3-3 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | -35 |
| 20 | 4 | 2-5 | 0-1 | 0-0 | 3 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | -29 |
| 13 | 4 | 1-3 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | -24 |
| 34 | 8 | 2-8 | 1-3 | 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | -30 |
| 35 | 23 | 9-27 | 3-8 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | -40 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 13 | 0 | 0-4 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | -4 |
| 13 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +1 |
| 21 | 12 | 6-9 | 0-0 | 0-1 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | 4 | -13 |
| 11 | 5 | 2-3 | 0-0 | 1-1 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | -1 |
| 10 | 0 | 0-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -14 |
| 16 | 2 | 1-5 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | -6 |
| 24 | 6 | 1-3 | 1-2 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | -5 |
79 | 30-86 | 5-19 | 14-16 | 39 | 3 | 1 | 15 | 18 | 9 | 30 | 0 | ||
88% | 26% | 26% |
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 16 | 7-9 | 2-3 | 0-1 | 9 | 1 | 0 | 0 | 1 | 3 | 6 | 3 | +18 |
| 24 | 4 | 2-4 | 0-2 | 0-0 | 4 | 8 | 3 | 1 | 1 | 0 | 4 | 0 | +32 |
| 28 | 13 | 5-7 | 0-0 | 3-4 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | +36 |
| 20 | 13 | 5-10 | 1-5 | 2-2 | 5 | 5 | 0 | 3 | 0 | 2 | 3 | 0 | +36 |
| 26 | 22 | 8-12 | 4-5 | 2-2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | +37 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 11 | 4-12 | 0-6 | 3-4 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | +25 |
| 21 | 14 | 5-9 | 4-8 | 0-0 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | +3 |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | +3 |
| 16 | 9 | 4-4 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | +8 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -5 |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -5 |
| 12 | 3 | 1-6 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | +3 |
| 19 | 6 | 3-9 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | +9 |
119 | 48-90 | 13-35 | 10-13 | 54 | 6 | 0 | 15 | 20 | 12 | 42 | 0 | ||
77% | 37% | 37% |
+/- denotes team's net points while the player is on the court
GS @ UTAH Videos
Durant hopes Warriors have 'short memory' after loss to Jazz
- 0:38
Mitchell 'just having fun' with sweatshirt
- 1:16
Matchups
Game Information
Salt Lake City, UT

Referee:Derek Richardson
Referee:Mark Ayotte
Referee:John Goble

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on Giannis Antetokounmpo ahead of trade season.
1h

Cam'ron weighs in on why Wemby should've shaken the Knicks' hands
Cam'ron weighs in on why Wemby should've shaken the Knicks' hands
1h

Stephen A. proclaims the Knicks America's team
Stephen A. proclaims the Knicks America's team
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



