Houston Rockets @ Phoenix Suns
Houston Rockets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 18 | 6-12 | 4-7 | 2-2 | 7 | 1 | 0 | 2 | 0 | 3 | 4 | 1 | +6 | |
| 38 | 18 | 6-12 | 4-8 | 2-2 | 7 | 1 | 2 | 2 | 0 | 4 | 3 | 3 | +8 | |
| 36 | 17 | 7-11 | 0-0 | 3-4 | 16 | 3 | 4 | 2 | 1 | 5 | 11 | 2 | +22 | |
| 27 | 25 | 9-18 | 2-6 | 5-7 | 8 | 6 | 0 | 0 | 2 | 2 | 6 | 0 | +8 | |
| 29 | 14 | 5-19 | 2-12 | 2-2 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 6 | 2-6 | 2-4 | 0-0 | 9 | 1 | 1 | 1 | 1 | 0 | 9 | 2 | +22 | |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | -10 | |
| 34 | 12 | 3-14 | 1-9 | 5-5 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | +14 | |
| DNP-RIGHT SHOULDER | ||||||||||||||
| DNP-RIGHT EYE | ||||||||||||||
| DNP-STRAINED HAMSTRING | ||||||||||||||
112 | 39-94 | 15-47 | 19-22 | 53 | 4 | 0 | 11 | 14 | 14 | 39 | 0 | |||
86% | 32% | 32% | ||||||||||||
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 14 | 5-12 | 3-6 | 1-1 | 8 | 2 | 0 | 0 | 2 | 1 | 7 | 3 | -1 | |
| 37 | 21 | 10-17 | 1-1 | 0-2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | -16 | |
| 24 | 6 | 3-5 | 0-0 | 0-0 | 11 | 1 | 2 | 0 | 1 | 1 | 10 | 1 | -1 | |
| 37 | 27 | 9-18 | 3-8 | 6-6 | 6 | 9 | 9 | 2 | 0 | 0 | 6 | 2 | -18 | |
| 32 | 3 | 1-5 | 1-3 | 0-0 | 2 | 9 | 1 | 1 | 0 | 0 | 2 | 5 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | +4 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | |
| 17 | 8 | 3-5 | 2-2 | 0-0 | 5 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | -7 | |
| 12 | 2 | 1-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -17 | |
| 27 | 9 | 3-11 | 3-10 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-LEFT ABDUCTOR | ||||||||||||||
95 | 37-80 | 14-33 | 7-9 | 38 | 3 | 0 | 19 | 19 | 4 | 34 | 0 | |||
78% | 42% | 42% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Phoenix, AZ

Referee:Derek Richardson
Referee:Josh Tiven
Referee:Ken Mauer

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Why Chuck has concerns over 'wearing down' LeBron
Charles Barkley is concerned LeBron James is fading the longer the Lakers' series vs. the Rockets goes on.
2m

Cavs let Schroder cook in 4th, take 3-2 series lead over Raptors
Limited in the first four games, Dennis Schroder broke out in Wednesday's Game 5, scoring 11 of his 19 points in the fourth as the Cavs won 125-120 to take a 3-2 series lead.
1m

Rockets outlast Lakers in Reaves' return to force Game 6
The Rockets avoided playoff elimination for the second straight game with a 99-93 victory over the Lakers in Game 5, trimming L.A.'s lead in the series to 3-2.
12m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



