Golden State Warriors @ Sacramento Kings
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 28 | 9-15 | 2-4 | 8-9 | 7 | 6 | 1 | 1 | 4 | 0 | 7 | 1 | +6 | |
| 32 | 9 | 4-9 | 1-4 | 0-0 | 7 | 10 | 4 | 2 | 2 | 1 | 6 | 5 | +21 | |
| 22 | 10 | 4-5 | 0-0 | 2-2 | 7 | 2 | 1 | 3 | 0 | 5 | 2 | 5 | +15 | |
| 37 | 30 | 11-22 | 5-11 | 3-3 | 4 | 6 | 4 | 2 | 0 | 2 | 2 | 3 | +14 | |
| 36 | 18 | 8-19 | 1-7 | 1-2 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | +18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 1 | -8 | |
| 29 | 8 | 3-6 | 1-1 | 1-2 | 7 | 5 | 0 | 1 | 0 | 2 | 5 | 0 | -2 | |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 | |
| 19 | 6 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -2 | |
| 10 | 4 | 1-5 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 45-89 | 10-29 | 17-20 | 46 | 33 | 17 | 11 | 6 | 13 | 33 | 22 | |||
51% | 34% | 85% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 16 | 5-9 | 3-4 | 3-4 | 5 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | -19 | |
| 35 | 23 | 9-17 | 2-6 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | -15 | |
| 29 | 17 | 4-11 | 1-3 | 8-9 | 10 | 5 | 7 | 1 | 2 | 0 | 10 | 4 | -14 | |
| 30 | 14 | 6-9 | 2-3 | 0-0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | -15 | |
| 42 | 14 | 5-9 | 2-5 | 2-4 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 0 | 0-4 | 0-3 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | +7 | |
| 16 | 2 | 1-3 | 0-0 | 0-0 | 7 | 2 | 2 | 1 | 0 | 1 | 6 | 2 | +4 | |
| 14 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | +3 | |
| 22 | 15 | 4-8 | 0-1 | 7-8 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | +10 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 36-74 | 11-28 | 23-29 | 31 | 21 | 18 | 13 | 5 | 1 | 30 | 17 | |||
49% | 39% | 79% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Sacramento, CA

Referee:John Goble
Referee:David Guthrie
Referee:Aaron Smith

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Shams Charania: Darryn Peterson working out only with Wizards
Shams Charania: Darryn Peterson working out only with Wizards
5h

Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
5h

Why Perk is calling on the Spurs to move on from De'Aaron Fox
Why Perk is calling on the Spurs to move on from De'Aaron Fox
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



