Atlanta Hawks @ Minnesota Timberwolves
Atlanta Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 7 | 2-13 | 0-3 | 3-4 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | -18 |
| 21 | 13 | 5-10 | 3-4 | 0-0 | 5 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | -2 |
| 24 | 2 | 1-3 | 0-2 | 0-0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 4 | -11 |
| 21 | 20 | 9-9 | 0-0 | 2-3 | 12 | 2 | 3 | 2 | 1 | 6 | 6 | 2 | -9 |
| 23 | 8 | 4-10 | 0-2 | 0-0 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | -15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 12 | 3-5 | 0-1 | 6-7 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | +12 |
| 18 | 5 | 2-6 | 1-5 | 0-0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | +7 |
| 8 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | +11 |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | +13 |
| 18 | 3 | 1-4 | 1-4 | 0-0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | -25 |
| 17 | 7 | 3-4 | 0-0 | 1-3 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| 23 | 6 | 2-7 | 2-6 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | -24 |
| 21 | 2 | 1-6 | 0-3 | 0-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -9 |
90 | 35-83 | 8-32 | 12-17 | 46 | 20 | 19 | 8 | 7 | 17 | 29 | 19 | ||
42% | 25% | 71% |
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 21 | 7-14 | 4-6 | 3-4 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | +16 | |
| 35 | 14 | 6-12 | 0-0 | 2-2 | 7 | 3 | 2 | 3 | 0 | 2 | 5 | 3 | +27 | |
| 31 | 22 | 8-8 | 3-3 | 3-3 | 11 | 4 | 1 | 0 | 3 | 3 | 8 | 5 | +13 | |
| 24 | 3 | 1-4 | 1-3 | 0-0 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | +17 | |
| 31 | 21 | 7-16 | 6-9 | 1-1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | +27 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 8 | 3-9 | 0-5 | 2-2 | 5 | 3 | 3 | 2 | 0 | 1 | 4 | 4 | -4 | |
| 29 | 12 | 4-13 | 1-3 | 3-4 | 3 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | -4 | |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -8 | |
| 24 | 3 | 1-4 | 0-1 | 1-2 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 1 | -3 | |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
104 | 37-82 | 15-31 | 15-18 | 40 | 26 | 14 | 11 | 3 | 11 | 29 | 19 | |||
45% | 48% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Minneapolis, MN

Referee:Zach Zarba
Referee:Brent Barnaky
Referee:Dedric Taylor

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Windhorst: Bulls adding Norman Powell won't change balance of power
Windhorst: Bulls adding Norman Powell won't change balance of power
1h

What's at stake for LeBron's legacy after his decision to leave Lakers?
What's at stake for LeBron's legacy after his decision to leave Lakers?
1h

2026 NBA buzz: Latest free agency and trade updates
We're tracking deals, trades, rumors and buzz across the NBA, including the latest on Norman Powell, Marcus Smart and LeBron James.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



