Brooklyn Nets @ Philadelphia 76ers
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 5 | 2-7 | 0-1 | 1-2 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | +7 | |
| 25 | 14 | 5-13 | 2-7 | 2-2 | 6 | 2 | 1 | 1 | 0 | 1 | 5 | 0 | -3 | |
| 32 | 22 | 6-14 | 1-3 | 9-10 | 9 | 8 | 1 | 1 | 4 | 3 | 6 | 4 | +17 | |
| 26 | 7 | 2-5 | 0-2 | 3-4 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | +5 | |
| 21 | 11 | 3-6 | 2-3 | 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -10 | |
| 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | -4 | |
| 28 | 19 | 7-13 | 5-9 | 0-0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | +7 | |
| 19 | 7 | 3-5 | 0-1 | 1-4 | 5 | 1 | 3 | 1 | 1 | 1 | 4 | 3 | -12 | |
| 22 | 16 | 5-10 | 2-7 | 4-5 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | +6 | |
| 11 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
107 | 36-81 | 12-34 | 23-31 | 43 | 26 | 16 | 8 | 5 | 7 | 36 | 20 | |||
44% | 35% | 74% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 15 | 5-11 | 1-4 | 4-4 | 5 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | -10 | |
| 27 | 33 | 12-17 | 2-3 | 7-8 | 10 | 1 | 3 | 2 | 3 | 2 | 8 | 2 | +7 | |
| 28 | 3 | 0-9 | 0-0 | 3-4 | 10 | 2 | 3 | 0 | 1 | 5 | 5 | 3 | -9 | |
| 29 | 10 | 4-6 | 1-1 | 1-1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | -8 | |
| 23 | 9 | 3-11 | 3-5 | 0-0 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 22 | 7-12 | 4-7 | 4-4 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 3 | -3 | |
| 17 | 1 | 0-3 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | +10 | |
| 25 | 7 | 3-10 | 1-5 | 0-0 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 1 | +17 | |
| 25 | 8 | 4-9 | 0-1 | 0-0 | 3 | 6 | 3 | 0 | 0 | 1 | 2 | 3 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE LEFT KNEE | ||||||||||||||
108 | 38-88 | 12-28 | 20-23 | 47 | 23 | 17 | 5 | 5 | 13 | 34 | 18 | |||
43% | 43% | 87% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:Brian Forte
Referee:Leroy Richardson
Referee:Nick Buchert

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Why Stephen A. says the Lakers are in trouble
Stephen A. Smith details why the Lakers-Rockets series will go to Game 7.
10h

Shams: KD will not play Game 6 of Lakers-Rockets
Shams Charania and Brian Windhorst react to news of Kevin Durant not being available for Game 6 and what it means for the Rockets vs. the Lakers.
11h

Betting tips, DFS picks for Thursday's three NBA playoff games
Eric Moody breaks down Thursday's three NBA playoff games and offers his favorite bets and DFS plays.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



