Golden State Warriors @ Oklahoma City Thunder
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 0 | 0-5 | 0-1 | 0-0 | 8 | 2 | 1 | 1 | 0 | 3 | 5 | 4 | +5 | |
| 40 | 10 | 3-11 | 1-5 | 3-4 | 9 | 6 | 1 | 1 | 2 | 3 | 6 | 3 | +3 | |
| 8 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | +10 | |
| 38 | 15 | 5-15 | 2-6 | 3-4 | 6 | 6 | 1 | 1 | 0 | 0 | 6 | 0 | +2 | |
| 38 | 20 | 6-20 | 4-11 | 4-4 | 8 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | +9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 7 | 3-7 | 0-1 | 1-1 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | +7 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | -1 | |
| 25 | 28 | 11-18 | 0-0 | 6-9 | 7 | 2 | 0 | 0 | 0 | 3 | 4 | 3 | -9 | |
| 14 | 6 | 3-7 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 6 | -3 | |
| 6 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -2 | |
| 12 | 2 | 1-4 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
91 | 33-93 | 7-25 | 18-24 | 52 | 26 | 9 | 7 | 8 | 13 | 39 | 18 | |||
35% | 28% | 75% | ||||||||||||
Oklahoma City Thunder
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 16 | 5-17 | 0-2 | 6-6 | 8 | 0 | 4 | 0 | 5 | 4 | 4 | 3 | -3 | |
| 16 | 2 | 1-6 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -10 | |
| 33 | 2 | 1-4 | 0-3 | 0-0 | 7 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | +3 | |
| 26 | 10 | 4-7 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | +1 | |
| 36 | 22 | 10-26 | 1-3 | 1-1 | 11 | 8 | 2 | 1 | 0 | 2 | 9 | 5 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 2 | 1-2 | 0-0 | 0-2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | -5 | |
| 18 | 4 | 2-4 | 0-0 | 0-4 | 7 | 1 | 2 | 0 | 2 | 2 | 5 | 3 | -2 | |
| 15 | 7 | 3-7 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -5 | |
| 33 | 16 | 5-11 | 2-5 | 4-5 | 11 | 0 | 2 | 2 | 1 | 1 | 10 | 3 | +4 | |
| 12 | 5 | 0-6 | 0-1 | 5-5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -6 | |
| DNP-RIGHT KNEE CONTUSION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-BROKEN HAND | ||||||||||||||
86 | 32-90 | 3-17 | 19-27 | 57 | 13 | 11 | 3 | 12 | 13 | 44 | 23 | |||
36% | 18% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oklahoma City, OK

Referee:Sean Wright
Referee:Tom Washington
Referee:Ben Taylor

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Jordyn Woods' lucky Knicks clutch earns spot at Guggenheim Museum
The orange clutch became a symbol of the Knicks' legendary run in the 2026 NBA playoffs.
3m

Ebuka Okorie, Zuby Ejiofor headline Nigerian talent selected in 2026 NBA Draft
Six players of Nigerian origin heard their names called across the two rounds of the 2026 NBA Draft this week at Barclays Center, making it the second-highest total for players of Nigerian descent selected in one draft class.
36m

2026 NBA buzz: Latest news, injuries, league intel, updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing ahead of free agency.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



