New York Knicks @ Milwaukee Bucks
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 36 | 13-25 | 5-10 | 5-6 | 5 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | +3 | |
| 35 | 7 | 3-3 | 0-0 | 1-6 | 10 | 0 | 1 | 0 | 1 | 3 | 7 | 3 | -4 | |
| 22 | 3 | 1-2 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | -14 | |
| 35 | 3 | 1-7 | 1-2 | 0-2 | 5 | 7 | 0 | 2 | 0 | 1 | 4 | 2 | +3 | |
| 25 | 5 | 2-7 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 7 | 3-7 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | -3 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +3 | |
| 39 | 30 | 9-17 | 6-11 | 6-6 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 4 | +6 | |
| 28 | 7 | 2-10 | 1-6 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
98 | 34-78 | 15-34 | 15-24 | 40 | 17 | 9 | 4 | 2 | 8 | 32 | 20 | |||
44% | 44% | 63% | ||||||||||||
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 13 | 4-11 | 1-2 | 4-4 | 8 | 2 | 1 | 0 | 0 | 4 | 4 | 3 | +8 | |
| 30 | 8 | 3-4 | 0-0 | 2-2 | 11 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | +11 | |
| 25 | 19 | 6-9 | 5-6 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 3 | +10 | |
| 46 | 25 | 10-23 | 4-8 | 1-1 | 3 | 7 | 4 | 0 | 0 | 0 | 3 | 3 | +2 | |
| 23 | 6 | 3-7 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 15 | 5-9 | 0-0 | 5-8 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 | -9 | |
| 15 | 3 | 1-6 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | -3 | |
| 18 | 12 | 4-9 | 0-0 | 4-4 | 7 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | -8 | |
| 21 | 0 | 0-3 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | +7 | |
| DNP-SPRAINED LEFT ANKLE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-ILLNESS | ||||||||||||||
101 | 36-81 | 11-18 | 18-21 | 44 | 20 | 11 | 3 | 1 | 12 | 32 | 24 | |||
44% | 61% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

Referee:James Capers
Referee:Derrick Collins
Referee:Olandis Poole

2025-26 Standings
NBA News

Utah Jazz vs. San Antonio Spurs: Game Highlights
Utah Jazz vs. San Antonio Spurs: Game Highlights
8h

Boston Celtics vs. Sacramento Kings: Game Highlights
Boston Celtics vs. Sacramento Kings: Game Highlights
9h

'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
'Oz the Mentalist' pulls off an impressive feat using the ESPY attendees
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



