Sacramento Kings @ Memphis Grizzlies
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 4 | 1-6 | 0-0 | 2-2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| 36 | 8 | 3-7 | 0-2 | 2-2 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 0 | -20 |
| 21 | 7 | 3-7 | 0-0 | 1-2 | 8 | 0 | 3 | 0 | 0 | 1 | 7 | 2 | -8 |
| 33 | 24 | 10-13 | 1-2 | 3-4 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 1 | -21 |
| 29 | 9 | 4-9 | 1-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | -9 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 1 | 2 | 2 | 5 | -16 |
| 5 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| 27 | 12 | 4-11 | 0-0 | 4-7 | 7 | 2 | 3 | 1 | 1 | 2 | 5 | 6 | -34 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 2-6 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 15 | 7-18 | 0-4 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | -27 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 38-85 | 3-12 | 13-19 | 38 | 22 | 18 | 4 | 3 | 10 | 28 | 19 | ||
45% | 25% | 68% |
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 23 | 10-15 | 0-0 | 3-4 | 12 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | +18 |
| 30 | 10 | 5-9 | 0-0 | 0-0 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | +15 |
| 27 | 21 | 10-15 | 0-0 | 1-1 | 6 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | +12 |
| 16 | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | +2 |
| 25 | 8 | 3-8 | 0-0 | 2-2 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 2 | +20 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 17 | 7-8 | 0-0 | 3-4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | +15 |
| 25 | 2 | 1-3 | 0-2 | 0-0 | 2 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | +23 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 10 | 5-11 | 0-0 | 0-1 | 10 | 1 | 1 | 0 | 2 | 4 | 6 | 3 | +16 |
| 16 | 6 | 3-6 | 0-2 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | +11 |
| 8 | 4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 |
| 26 | 13 | 4-12 | 3-7 | 2-2 | 3 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | +16 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
120 | 52-95 | 3-11 | 13-16 | 47 | 23 | 10 | 9 | 8 | 13 | 34 | 18 | ||
55% | 27% | 81% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Memphis, TN

Referee:Bob Delaney
Referee:Matt Boland
Referee:Curtis Blair

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Betting tips, DFS picks for Friday's three NBA playoff games
Andre Snellings breaks down Friday's three NBA playoff games and offers his favorite bets and DFS plays.
37m

Darryn Peterson enters NBA draft after one season at Kansas
Kansas star freshman Darryn Peterson is entering the 2026 NBA draft, where he is expected to be one of the top picks.
1h

Stephen A. eviscerates 'sorry' Knicks after Game 3 loss
Stephen A. Smith rips into the Knicks after their Game 3 loss to the Hawks.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



