Denver Nuggets @ Chicago Bulls
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 32 | 11-22 | 1-1 | 9-9 | 8 | 1 | 4 | 4 | 2 | 2 | 6 | 0 | +10 |
| 27 | 8 | 3-4 | 0-0 | 2-4 | 7 | 3 | 1 | 1 | 3 | 0 | 7 | 1 | +1 |
| 14 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | -7 |
| 36 | 14 | 5-10 | 2-5 | 2-2 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | -2 |
| 36 | 15 | 7-13 | 1-4 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | -25 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 10 | 4-13 | 1-4 | 1-2 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 6 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | -2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 10 | 3-7 | 2-3 | 2-5 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | +16 |
| 21 | 1 | 0-2 | 0-1 | 1-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | -7 |
92 | 34-78 | 7-18 | 17-24 | 44 | 15 | 18 | 8 | 7 | 6 | 38 | 21 | ||
44% | 39% | 71% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 17 | 6-18 | 1-5 | 4-7 | 7 | 3 | 2 | 1 | 2 | 0 | 7 | 2 | -1 |
| 34 | 16 | 7-12 | 0-0 | 2-4 | 6 | 3 | 5 | 1 | 5 | 3 | 3 | 4 | +12 |
| 39 | 13 | 4-11 | 0-0 | 5-8 | 19 | 1 | 0 | 0 | 4 | 4 | 15 | 1 | +6 |
| 40 | 18 | 7-21 | 1-2 | 3-5 | 2 | 6 | 3 | 1 | 1 | 0 | 2 | 2 | +6 |
| 28 | 10 | 4-7 | 2-4 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | +14 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 7 | 2-3 | 0-0 | 3-4 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | -19 |
| 12 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -12 |
| 9 | 4 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 19 | 6 | 1-5 | 1-2 | 3-3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | +9 |
94 | 34-82 | 5-13 | 21-33 | 47 | 20 | 15 | 6 | 12 | 8 | 39 | 19 | ||
41% | 38% | 64% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL


2025-26 Standings
NBA News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
4m

Gilgeous-Alexander scores 42, Thunder beat Suns 121-109 to take a 3-0 series lead
— Shai Gilgeous-Alexander scored 42 points in a brilliant shooting performance, Ajay Mitchell added 15 in place of the injured Jalen Williams and the Oklahoma City Thunder beat the Phoenix Suns 121-109 on Saturday to take a 3-0 lead in the Western...
27m

2026 NBA playoffs: Western Conference first-round takeaways
Here's what has stood out from the latest playoff games of the Western Conference's first round.
18m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



