New York Knicks @ Golden State Warriors
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 24 | 9-20 | 4-8 | 2-4 | 9 | 2 | 4 | 0 | 0 | 2 | 7 | 1 | -13 |
| 43 | 27 | 10-15 | 0-0 | 7-8 | 11 | 4 | 2 | 1 | 0 | 6 | 5 | 5 | -22 |
| 15 | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -10 |
| 31 | 6 | 3-6 | 0-2 | 0-0 | 7 | 3 | 2 | 0 | 1 | 0 | 7 | 2 | -7 |
| 31 | 13 | 4-11 | 3-9 | 2-2 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | -30 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| 9 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | +4 |
| 24 | 10 | 4-6 | 0-0 | 2-3 | 2 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 30 | 12-22 | 3-7 | 3-8 | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 4 | -11 |
| 7 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
127 | 49-90 | 11-27 | 18-27 | 39 | 24 | 17 | 3 | 2 | 11 | 28 | 21 | ||
54% | 41% | 67% |
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 47 | 35 | 9-20 | 4-6 | 13-13 | 6 | 10 | 0 | 2 | 0 | 3 | 3 | 2 | +18 |
| 34 | 22 | 9-13 | 3-4 | 1-1 | 10 | 4 | 1 | 3 | 2 | 3 | 7 | 3 | +15 |
| 34 | 10 | 5-7 | 0-0 | 0-1 | 8 | 5 | 1 | 0 | 4 | 2 | 6 | 3 | +27 |
| 31 | 17 | 6-14 | 1-1 | 4-6 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | +23 |
| 42 | 21 | 7-12 | 3-8 | 4-5 | 5 | 7 | 2 | 2 | 0 | 1 | 4 | 1 | +19 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 16 | 7-16 | 0-2 | 2-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 |
| 14 | 12 | 4-6 | 0-0 | 4-4 | 7 | 0 | 2 | 0 | 2 | 2 | 5 | 3 | -10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 11 | 5-6 | 1-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | -6 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
144 | 52-94 | 12-22 | 28-32 | 42 | 29 | 8 | 11 | 8 | 13 | 29 | 22 | ||
55% | 55% | 88% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oakland, CA

Referee:Tony Brothers
Referee:Rodney Mott
Referee:Phil Robinson

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA playoffs: Schedule, scores, news and highlights
The 2026 NBA playoffs are underway. Keep up with every series right here.
3h

NBA playoffs 2026: 10 lessons from strange Round 1, impact on semifinals
Bench depth? KAT on the attack? ESPN analyst Zach Kram breaks down the NBA's first round, and explores its impact on the rest of the playoffs and offseason.
3h

Cleveland Cavaliers troll Drake, Toronto Raptors after Game 7 win
The Cavaliers put their own spin on an ice structure that Drake posted as part of the rollout of his new album, "Iceman."
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



