San Antonio Spurs @ Indiana Pacers
San Antonio Spurs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 14 | 5-8 | 2-3 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | 19 | 7-12 | 0-0 | 5-8 | 15 | 6 | 1 | 0 | 1 | 4 | 11 | 2 | 0 |
| 24 | 10 | 5-9 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 2 | 0 |
| 22 | 11 | 4-7 | 2-3 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| 27 | 15 | 6-13 | 3-6 | 0-1 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 7 | 3-5 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| 24 | 5 | 2-7 | 1-5 | 0-0 | 6 | 5 | 1 | 2 | 2 | 0 | 6 | 3 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 5 | 8 | 3-5 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 16 | 7-8 | 0-0 | 2-3 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| 33 | 11 | 4-11 | 2-7 | 1-1 | 4 | 2 | 5 | 2 | 0 | 1 | 3 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
116 | 46-86 | 11-27 | 13-18 | 23 | 31 | 15 | 6 | 6 | 13 | 10 | 17 | ||
53% | 41% | 72% |
Indiana Pacers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 2 | 1-2 | 0-0 | 0-0 | 6 | 1 | 0 | 3 | 0 | 1 | 5 | 4 | 0 |
| 29 | 15 | 6-8 | 3-3 | 0-0 | 7 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
| 31 | 16 | 5-9 | 1-2 | 5-5 | 2 | 2 | 3 | 0 | 5 | 0 | 2 | 2 | 0 |
| 30 | 14 | 5-11 | 1-2 | 3-4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 36 | 14 | 6-11 | 1-3 | 1-2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 0 | 0-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 7 | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 6 | 2-10 | 0-5 | 2-2 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 3 | 1-2 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 |
| 18 | 8 | 3-7 | 1-2 | 1-2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | 34-76 | 8-22 | 13-17 | 11 | 19 | 12 | 10 | 9 | 6 | 5 | 15 | ||
45% | 36% | 76% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Indianapolis, IN

Referee:Bill Spooner
Referee:Derrick Collins
Referee:Mark Ayotte

2025-26 Standings
Western Conference
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Shams: Jayson Tatum expected to play in Game 7
Shams Charania reports the Celtics expect Jayson Tatum to play in Game 7 vs. the 76ers after exiting with an apparent left leg injury.
26m

Jokic on early playoff exit: Nuggets 'far' from title contention
Nikola Jokic said he wants to be "a Nugget forever" following the team's first-round exit from the playoffs, but acknowledged the team is "far away" from title contention.
1h

Cavaliers look to secure series victory over the Raptors
Cleveland Cavaliers (52-30, fourth in the Eastern Conference) vs. Toronto Raptors (46-36, fifth in the Eastern Conference)
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



