Orlando Magic @ Los Angeles Lakers
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 23 | 6-9 | 0-1 | 11-13 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 3 | 0 |
| 23 | 5 | 1-3 | 0-0 | 3-4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 33 | 15 | 6-9 | 0-0 | 3-4 | 9 | 2 | 3 | 0 | 1 | 1 | 8 | 3 | 0 |
| 21 | 3 | 1-4 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | 14 | 5-8 | 0-0 | 4-8 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 16 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 7 | 3-7 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 6 | 3-6 | 0-0 | 0-0 | 7 | 1 | 1 | 1 | 3 | 2 | 5 | 2 | 0 |
| 27 | 12 | 4-8 | 1-1 | 3-5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | 29-55 | 2-5 | 27-38 | 29 | 14 | 18 | 5 | 4 | 4 | 25 | 19 | ||
53% | 40% | 71% |
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 8 | 2-6 | 0-1 | 4-4 | 12 | 5 | 4 | 2 | 0 | 2 | 10 | 3 | 0 |
| 27 | 12 | 5-8 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 44 | 28 | 11-20 | 4-9 | 2-2 | 4 | 8 | 2 | 3 | 0 | 1 | 3 | 2 | 0 |
| 21 | 12 | 6-12 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| 35 | 17 | 6-12 | 1-4 | 4-5 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 2 | 1-5 | 0-1 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 4 | 0 |
| 20 | 11 | 5-9 | 0-0 | 1-4 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | 10 | 4-5 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
102 | 41-80 | 5-15 | 15-19 | 38 | 31 | 10 | 9 | 2 | 12 | 26 | 27 | ||
51% | 33% | 79% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Los Angeles, CA

Referee:Dick Bavetta
Referee:Bill Spooner
Referee:Zach Zarba

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Stephen A.: Lakers need to be aligned with LeBron for next season
Stephen A. Smith weighs in on LeBron James' future with the Lakers after they were eliminated by the Thunder.
20m

Perk: LeBron, KD and Steph will not win another title
Kendrick Perkins analyzes LeBron James' future after the Lakers were swept by the Thunder.
2h

The French Connection: Gobert, Wemby put their friendship on hold for the playoffs
The French big men have been friends for a decade and now face off against each other in a 2-2 series.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



