Washington Wizards @ NO/Oklahoma City Hornets
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 46 | 20 | 9-17 | 2-3 | 0-0 | 10 | 0 | 2 | 1 | 0 | 2 | 8 | 2 | 0 |
| 27 | 3 | 0-0 | 0-0 | 3-4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 0 |
| 33 | 10 | 4-10 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 |
| 30 | 7 | 2-4 | 0-0 | 3-4 | 10 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | 0 |
| 43 | 43 | 15-30 | 1-6 | 12-13 | 1 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 4 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 5 | 1-10 | 0-0 | 3-3 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 |
| 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
96 | 34-74 | 3-9 | 25-28 | 40 | 10 | 16 | 6 | 1 | 12 | 28 | 18 | ||
46% | 33% | 89% |
NO/Oklahoma City
Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 14 | 7-13 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 0 |
| 40 | 19 | 7-14 | 0-0 | 5-5 | 9 | 2 | 3 | 1 | 0 | 4 | 5 | 4 | 0 |
| 39 | 12 | 5-10 | 0-0 | 2-2 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 1 | 0 |
| 37 | 16 | 8-13 | 0-0 | 0-0 | 3 | 10 | 4 | 2 | 0 | 1 | 2 | 2 | 0 |
| 27 | 17 | 7-12 | 1-4 | 2-3 | 4 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 26 | 5 | 2-12 | 0-2 | 1-2 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 22 | 9 | 4-5 | 0-0 | 1-1 | 7 | 1 | 3 | 0 | 0 | 3 | 4 | 5 | 0 |
| 6 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | 42-86 | 2-9 | 11-13 | 40 | 21 | 14 | 9 | 1 | 16 | 24 | 23 | ||
49% | 22% | 85% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oklahoma City, OK

Referee:Jim Clark
Referee:Violet Palmer
Referee:Olandis Poole

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

SGA dominates as Thunder take 3-0 lead
Shai Gilgeous-Alexander drops 42 points as the Thunder take Game 3 and take a commanding series lead over the Suns.
5h

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
5h

Gilgeous-Alexander scores 42, Thunder beat Suns 121-109 to take a 3-0 series lead
— Shai Gilgeous-Alexander scored 42 points in a brilliant shooting performance, Ajay Mitchell added 15 in place of the injured Jalen Williams and the Oklahoma City Thunder beat the Phoenix Suns 121-109 on Saturday to take a 3-0 lead in the Western...
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



