New Jersey Nets @ Washington Wizards
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 13 | 5-15 | 1-2 | 2-2 | 5 | 6 | 5 | 0 | 1 | 0 | 5 | 3 | 0 |
| 36 | 4 | 2-3 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 5 | 0 |
| 31 | 9 | 4-7 | 0-0 | 1-2 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | 4 | 0 |
| 34 | 19 | 8-14 | 2-6 | 1-2 | 8 | 7 | 2 | 2 | 0 | 2 | 6 | 3 | 0 |
| 42 | 31 | 15-23 | 1-2 | 0-0 | 7 | 3 | 2 | 0 | 0 | 0 | 7 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 2 | 0-3 | 0-1 | 2-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
| 18 | 7 | 2-5 | 0-2 | 3-3 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 10 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
88 | 37-73 | 4-13 | 10-13 | 38 | 23 | 22 | 7 | 4 | 4 | 34 | 28 | ||
51% | 31% | 77% |
Washington Wizards
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 42 | 13 | 5-12 | 2-3 | 1-3 | 10 | 3 | 3 | 0 | 0 | 4 | 6 | 2 | 0 |
| 16 | 9 | 4-6 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 31 | 6 | 2-9 | 0-0 | 2-6 | 7 | 1 | 2 | 2 | 1 | 2 | 5 | 1 | 0 |
| 37 | 20 | 6-13 | 3-8 | 5-6 | 6 | 3 | 2 | 4 | 0 | 0 | 6 | 2 | 0 |
| 42 | 33 | 12-22 | 2-6 | 7-9 | 3 | 7 | 2 | 5 | 1 | 1 | 2 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 0 |
| 34 | 19 | 7-13 | 3-4 | 2-2 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 0 |
| 6 | 6 | 2-2 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | 6 | 2-6 | 1-3 | 1-1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
112 | 40-83 | 14-27 | 18-27 | 37 | 21 | 12 | 14 | 3 | 9 | 28 | 13 | ||
48% | 52% | 67% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Washington, DC

Referee:Eric Lewis
Referee:Tom Washington
Referee:Michael Smith

2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
NBA News

Toronto Raptors vs Cleveland Cavaliers: Game Highlights
Toronto Raptors vs Cleveland Cavaliers: Game Highlights
2h

Cavaliers close out Raptors in Game 7, advance to face Pistons
Jarrett Allen tied his playoff career high with 22 points and grabbed 19 rebounds as the Cavaliers advanced to the Eastern Conference semifinals with a 114-102 victory over the Raptors in Game 7 of their series Sunday night.
1h

Allen ties career high with 22 points as Cavaliers beat Raptors 114-102 to advance
— Jarrett Allen tied his playoff career high with 22 points and grabbed 19 rebounds as the Cleveland Cavaliers advanced to the Eastern Conference semifinals with a 114-102 victory over the Toronto Raptors in Game 7 of their series Sunday night.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



