Portland Trail Blazers @ Memphis Grizzlies
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 35 | 16 | 6-12 | 2-4 | 2-4 | 10 | 1 | 0 | 2 | 2 | 2 | 8 | 2 | 0 |
| 24 | 21 | 9-11 | 0-0 | 3-4 | 9 | 2 | 3 | 0 | 0 | 1 | 8 | 4 | 0 |
| 22 | 6 | 2-9 | 0-0 | 2-2 | 6 | 4 | 2 | 0 | 2 | 3 | 3 | 1 | 0 |
| 31 | 10 | 3-11 | 2-4 | 2-2 | 4 | 5 | 2 | 2 | 0 | 1 | 3 | 2 | 0 |
| 34 | 12 | 4-12 | 2-3 | 2-2 | 4 | 5 | 2 | 1 | 0 | 3 | 1 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 0 | 0-1 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 0 |
| 26 | 12 | 4-9 | 0-0 | 4-4 | 7 | 3 | 3 | 3 | 0 | 2 | 5 | 5 | 0 |
| 14 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | 8 | 3-10 | 0-1 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
88 | 32-80 | 7-14 | 17-20 | 51 | 24 | 16 | 8 | 5 | 14 | 37 | 23 | ||
40% | 50% | 85% |
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 2 | 1-5 | 0-0 | 0-0 | 10 | 2 | 3 | 0 | 1 | 3 | 7 | 4 | 0 |
| 33 | 13 | 4-15 | 0-1 | 5-7 | 11 | 2 | 4 | 1 | 1 | 6 | 5 | 3 | 0 |
| 32 | 10 | 4-7 | 1-4 | 1-1 | 4 | 0 | 1 | 4 | 1 | 0 | 4 | 1 | 0 |
| 34 | 8 | 3-12 | 1-7 | 1-1 | 5 | 9 | 4 | 1 | 0 | 2 | 3 | 2 | 0 |
| 16 | 2 | 1-7 | 0-4 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 1-3 | 0-0 | 2-2 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| 16 | 8 | 3-8 | 0-0 | 2-4 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| 16 | 2 | 1-4 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 14 | 7 | 1-2 | 0-1 | 5-6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 32 | 20 | 7-18 | 1-2 | 5-6 | 5 | 0 | 2 | 1 | 1 | 1 | 4 | 2 | 0 |
76 | 26-81 | 3-20 | 21-29 | 47 | 19 | 16 | 10 | 8 | 18 | 29 | 20 | ||
32% | 15% | 72% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Monty McCutchen
Referee:Tom Washington
Referee:Marc Davis
2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Lakers' Marcus Smart, Luke Kennard fined for Game 4 actions
Lakers guards Marcus Smart and Luke Kennard were both fined for a verbal spat with the referees on the court immediately following L.A.'s 115-96 Game 4 loss to the Houston Rockets, the NBA announced Monday.
4h

Prosecutors: Plan to file new charges against Terry Rozier
Prosecutors expect to file superseding charges of sports bribery and honest services wire fraud against Terry Rozier, an assistant U.S. attorney said.
4h

Nuggets rule out Aaron Gordon for Game 5 with calf tightness
The Nuggets ruled out Aaron Gordon for Game 5 as he continues to deal with left hamstring tightness.
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



