Philadelphia 76ers @ Milwaukee Bucks
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 46 | 22 | 10-19 | 0-5 | 2-2 | 13 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 0 |
| 28 | 12 | 6-12 | 0-0 | 0-2 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 0 |
| 41 | 12 | 6-13 | 0-0 | 0-0 | 5 | 7 | 1 | 5 | 0 | 1 | 4 | 2 | 0 |
| 48 | 31 | 11-27 | 0-0 | 9-10 | 2 | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 |
| 42 | 8 | 4-11 | 0-2 | 0-1 | 4 | 3 | 2 | 2 | 0 | 1 | 3 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 10 | 4-6 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 |
| 10 | 0 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | 10 | 4-9 | 1-2 | 1-2 | 6 | 2 | 1 | 1 | 0 | 2 | 4 | 4 | 0 |
105 | 45-100 | 1-9 | 14-19 | 42 | 22 | 14 | 12 | 1 | 16 | 26 | 27 | ||
45% | 11% | 74% |
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 30 | 21 | 8-16 | 2-3 | 3-4 | 7 | 0 | 2 | 1 | 0 | 2 | 5 | 3 | 0 |
| 39 | 8 | 3-4 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 35 | 16 | 6-14 | 0-0 | 4-6 | 4 | 9 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 30 | 20 | 9-14 | 2-5 | 0-0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 7 | 2-3 | 0-0 | 3-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | 16 | 6-10 | 1-4 | 3-5 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 2 | 0 |
| 24 | 0 | 0-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 |
| 19 | 6 | 2-2 | 0-0 | 2-2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 24 | 16 | 6-12 | 1-4 | 3-5 | 5 | 3 | 4 | 1 | 0 | 1 | 4 | 4 | 0 |
110 | 42-78 | 6-16 | 20-27 | 38 | 24 | 18 | 7 | 8 | 8 | 30 | 24 | ||
54% | 38% | 74% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Milwaukee, WI

Referee:David Jones
Referee:Mike Callahan
Referee:Bennie Adams

2025-26 Standings
NBA News

Udoka calls out Rockets after Game 3: 'Youth or scared of the moment'
Rockets coach Ime Udoka called out his team after a late-game collapse that saw Houston fall into a 0-3 series hole against the Lakers. "Horrendous mistakes," he said. "I don't know if you want to say youth or scared of the moment, or whatever the case."
6h

San Antonio Spurs vs. Portland Trail Blazers: Game Highlights
San Antonio Spurs vs. Portland Trail Blazers: Game Highlights
6h

Spurs beat Trail Blazers 120-108 without Wembanyama to take 2-1 series lead
— Stephon Castle had 33 points and the San Antonio Spurs overcame the absence of Victor Wembanyama to beat the Portland Trail Blazers 120-108 on Friday night for a 2-1 series lead.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



