Detroit Pistons @ Boston Celtics
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 34 | 21 | 9-15 | 0-0 | 3-4 | 14 | 1 | 0 | 7 | 1 | 11 | 3 | 4 | 0 |
| 44 | 32 | 12-20 | 0-0 | 8-15 | 5 | 2 | 1 | 5 | 1 | 1 | 4 | 1 | 0 |
| 23 | 6 | 2-6 | 0-0 | 2-4 | 8 | 1 | 2 | 1 | 1 | 0 | 8 | 6 | 0 |
| 40 | 13 | 4-13 | 0-3 | 5-5 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 4 | 0 |
| 38 | 1 | 0-2 | 0-2 | 1-2 | 5 | 3 | 6 | 0 | 0 | 0 | 5 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | 3 | 1-1 | 0-0 | 1-3 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 0 |
| 16 | 4 | 2-7 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 17 | 8 | 3-4 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
92 | 35-73 | 2-9 | 20-33 | 43 | 12 | 0 | 15 | 5 | 17 | 26 | 23 | ||
48% | 22% | 61% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 21 | 7-15 | 5-10 | 2-3 | 5 | 2 | 3 | 3 | 0 | 1 | 4 | 3 | 0 |
| 24 | 8 | 4-6 | 0-0 | 0-0 | 13 | 1 | 2 | 0 | 0 | 4 | 9 | 4 | 0 |
| 31 | 5 | 2-4 | 0-0 | 1-6 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 4 | 0 |
| 31 | 12 | 3-8 | 2-6 | 4-6 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 5 | 0 |
| 43 | 12 | 4-16 | 0-0 | 4-4 | 4 | 2 | 5 | 3 | 0 | 1 | 3 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 17 | 6-13 | 1-5 | 4-5 | 11 | 3 | 6 | 1 | 1 | 5 | 6 | 4 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 10 | 4-7 | 2-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
| 15 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
85 | 30-73 | 10-28 | 15-24 | 44 | 18 | 0 | 13 | 1 | 13 | 31 | 26 | ||
41% | 36% | 63% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

Referee:Dick Bavetta
Referee:Tim Donaghy
Referee:Ron Olesiak

2025-26 Standings
NBA News

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest free agent signings and extensions, including Hardaway's deal with Miami.
2h

Sources: Sixers to land Dean Wade on four-year, $39M deal
Free agent forward Dean Wade agreed to a four-year, $39 million deal with the Philadelphia 76ers, sources told ESPN.
2h

Some markets for NBA Europe league receive $1B bids, sources say
The NBA has received finalized bids from more than 20 groups vying to participate in NBA Europe, a European basketball league it plans to launch in October 2027, sources familiar with the negotiations told ESPN.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



