Chicago Bulls @ Detroit Pistons
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 7 | 3-11 | 0-1 | 1-2 | 4 | 5 | 1 | 1 | 0 | 1 | 3 | 2 | 0 |
| 42 | 2 | 1-3 | 0-0 | 0-0 | 15 | 4 | 4 | 0 | 1 | 7 | 8 | 4 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | 16 | 7-13 | 2-6 | 0-0 | 7 | 1 | 0 | 4 | 1 | 2 | 5 | 4 | 0 |
| 43 | 19 | 7-25 | 0-3 | 5-10 | 6 | 4 | 2 | 1 | 0 | 4 | 2 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 35 | 15 | 7-17 | 1-3 | 0-2 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | 7 | 3-5 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 26 | 7 | 3-6 | 0-1 | 1-1 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
79 | 34-84 | 4-16 | 7-15 | 43 | 22 | 14 | 9 | 3 | 16 | 27 | 17 | ||
40% | 25% | 47% |
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 46 | 17 | 7-16 | 0-0 | 3-7 | 9 | 12 | 2 | 1 | 0 | 1 | 8 | 4 | 0 |
| 42 | 25 | 12-17 | 0-0 | 1-4 | 17 | 1 | 5 | 3 | 2 | 6 | 11 | 3 | 0 |
| 31 | 2 | 1-8 | 0-3 | 0-0 | 6 | 6 | 2 | 2 | 0 | 1 | 5 | 1 | 0 |
| 28 | 17 | 5-10 | 5-8 | 2-4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 37 | 20 | 8-17 | 0-3 | 4-4 | 6 | 2 | 4 | 0 | 1 | 2 | 4 | 2 | 0 |
| 18 | 4 | 2-10 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
87 | 36-81 | 5-16 | 10-19 | 49 | 24 | 15 | 6 | 5 | 15 | 34 | 15 | ||
44% | 31% | 53% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auburn Hills, MI

Referee:Bruce Alexander
Referee:Joe Forte
Referee:Greg Willard

2025-26 Standings
NBA News

How OKC Thunder's Jared McCain balances TikTok fame, NBA play
The 22-year-old guard out of Duke has built a social media empire since first posting a video on Feb. 6, 2020.
6m

Marcus Smart's breakout game helps Lakers go up 2-0 on Rockets
The Rockets had Kevin Durant back for Game 2 of their first-round matchup Tuesday. But the Lakers had Marcus Smart guard him in their 101-94 win to take a 2-0 series lead.
2h

Cleveland visits Toronto with 2-0 series lead
Cleveland Cavaliers (52-30, fourth in the Eastern Conference) vs. Toronto Raptors (46-36, fifth in the Eastern Conference)
5h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



