Cleveland Cavaliers @ Los Angeles Clippers
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 20 | 10-13 | 0-0 | 0-0 | 4 | 0 | 4 | 2 | 0 | 1 | 3 | 3 | 0 |
| 38 | 9 | 4-13 | 1-2 | 0-0 | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 1 | 0 |
| 34 | 19 | 7-13 | 0-0 | 5-5 | 12 | 1 | 2 | 0 | 4 | 5 | 7 | 5 | 0 |
| 33 | 27 | 10-19 | 0-0 | 7-8 | 13 | 4 | 5 | 3 | 0 | 7 | 6 | 3 | 0 |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 8 | 4-8 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 |
| 20 | 2 | 1-3 | 0-1 | 0-0 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 22 | 9 | 2-7 | 1-3 | 4-6 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | 41-83 | 2-7 | 16-19 | 51 | 25 | 16 | 11 | 5 | 17 | 34 | 24 | ||
49% | 29% | 84% |
Los Angeles Clippers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 5 | 1-4 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 1 | 4 | 2 | 3 | 0 |
| 36 | 13 | 5-11 | 1-3 | 2-2 | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 0 |
| 30 | 7 | 2-12 | 0-0 | 3-4 | 4 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 0 |
| 16 | 4 | 1-5 | 1-2 | 1-2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 36 | 13 | 5-13 | 1-6 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 29 | 17 | 7-17 | 0-0 | 3-4 | 11 | 0 | 2 | 1 | 0 | 6 | 5 | 3 | 0 |
| 13 | 7 | 3-6 | 0-0 | 1-1 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | 10 | 3-11 | 1-4 | 3-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | 3 | 1-3 | 1-2 | 0-0 | 3 | 6 | 0 | 4 | 0 | 0 | 3 | 1 | 0 |
79 | 28-85 | 5-18 | 18-23 | 37 | 16 | 14 | 10 | 4 | 16 | 21 | 20 | ||
33% | 28% | 78% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Bruce Alexander
Referee:Joe Crawford
Referee:Derek Richardson
2025-26 Standings
NBA News

How OKC Thunder's Jared McCain balances TikTok fame, NBA play
The 22-year-old guard out of Duke has built a social media empire since first posting a video on Feb. 6, 2020.
38m

The Detroit Pistons' good luck charm? Rapper Gmac Cash
The Detroit rapper's team-specific anthem is now a fixture at Little Caesars Arena after every win.
28m

Marcus Smart's breakout game helps Lakers go up 2-0 on Rockets
The Rockets had Kevin Durant back for Game 2 of their first-round matchup Tuesday. But the Lakers had Marcus Smart guard him in their 101-94 win to take a 2-0 series lead.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



