Charlotte Hornets @ Seattle SuperSonics
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 48 | 17 | 8-15 | 0-0 | 1-2 | 10 | 7 | 3 | 1 | 1 | 5 | 5 | 3 | 0 |
| 40 | 22 | 8-16 | 4-5 | 2-2 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| 44 | 13 | 4-10 | 0-2 | 5-8 | 9 | 2 | 5 | 5 | 0 | 1 | 8 | 3 | 0 |
| 22 | 8 | 2-7 | 2-5 | 2-2 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 40 | 21 | 8-17 | 4-10 | 1-2 | 3 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 26 | 11 | 4-6 | 2-2 | 1-1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
94 | 35-74 | 12-24 | 12-17 | 28 | 21 | 15 | 13 | 1 | 9 | 19 | 20 | ||
47% | 50% | 71% |
Seattle SuperSonics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 11 | 4-9 | 1-2 | 2-2 | 8 | 3 | 4 | 2 | 1 | 2 | 6 | 3 | 0 |
| 42 | 28 | 9-12 | 0-0 | 10-11 | 10 | 0 | 2 | 1 | 0 | 0 | 10 | 5 | 0 |
| 23 | 8 | 4-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 4 | 0 |
| 41 | 25 | 10-21 | 1-3 | 4-4 | 1 | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 33 | 8 | 3-9 | 0-3 | 2-3 | 5 | 5 | 5 | 1 | 0 | 2 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 25 | 6 | 3-11 | 0-5 | 0-1 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| 18 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
92 | 36-73 | 2-13 | 18-21 | 40 | 25 | 20 | 11 | 3 | 10 | 30 | 16 | ||
49% | 15% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Seattle, WA
Referee:Jess Kersey
Referee:Ron Olesiak
Referee:Scott Foster
NBA News

Windhorst: Jokic's contract decision will shape Nuggets' future
Brian Windhorst and Shams Charania discuss what's next for Nikola Jokic and the Nuggets after their Round 1 loss to the Timberwolves.
1h

Shams: Jayson Tatum expected to play in Game 7
Shams Charania reports the Celtics expect Jayson Tatum to play in Game 7 vs. the 76ers after exiting with an apparent left leg injury.
2h

Jokic on early playoff exit: Nuggets 'far' from title contention
Nikola Jokic said he wants to be "a Nugget forever" following the team's first-round exit from the playoffs, but acknowledged the team is "far away" from title contention.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



