Detroit Pistons @ Chicago Bulls
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 33 | 20 | 8-12 | 1-2 | 3-6 | 8 | 0 | 1 | 1 | 1 | 2 | 6 | 5 | 0 |
| 24 | 4 | 2-6 | 0-1 | 0-0 | 6 | 1 | 2 | 1 | 1 | 2 | 4 | 5 | 0 |
| 28 | 12 | 5-11 | 0-0 | 2-5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 4 | 0 |
| 37 | 11 | 2-9 | 1-3 | 6-10 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 0 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| 21 | 8 | 2-3 | 0-0 | 4-6 | 5 | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | 33 | 12-20 | 7-11 | 2-2 | 4 | 2 | 2 | 4 | 0 | 2 | 2 | 4 | 0 |
| 23 | 8 | 4-7 | 0-1 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| 28 | 6 | 2-6 | 0-0 | 2-2 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 |
102 | 37-76 | 9-18 | 19-32 | 34 | 20 | 20 | 10 | 5 | 10 | 24 | 36 | ||
49% | 50% | 59% |
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 7 | 1-9 | 1-5 | 4-6 | 3 | 3 | 0 | 1 | 2 | 3 | 0 | 5 | 0 |
| 33 | 33 | 13-15 | 2-3 | 5-8 | 11 | 2 | 3 | 3 | 0 | 2 | 9 | 2 | 0 |
| 36 | 13 | 5-13 | 0-2 | 3-6 | 8 | 9 | 7 | 6 | 2 | 4 | 4 | 2 | 0 |
| 19 | 12 | 6-13 | 0-0 | 0-0 | 11 | 2 | 2 | 0 | 1 | 6 | 5 | 2 | 0 |
| 29 | 13 | 5-8 | 2-4 | 1-2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 7 | 3-3 | 0-0 | 1-5 | 8 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | 11 | 3-10 | 0-1 | 5-5 | 4 | 1 | 3 | 0 | 0 | 4 | 0 | 5 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 4 | 0-1 | 0-0 | 4-4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 27 | 8 | 3-7 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 19 | 9 | 3-5 | 0-0 | 3-4 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
117 | 42-84 | 5-15 | 28-42 | 57 | 28 | 21 | 12 | 6 | 24 | 33 | 25 | ||
50% | 33% | 67% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Chicago, IL

Referee:Tim Donaghy
Referee:Terry Durham
Referee:Bennett Salvatore

2025-26 Standings
NBA News

Green scores 36 points, Suns lock down Warriors, Curry in 111-96 win in NBA's play-in tourney
— Jalen Green scored 36 points, Devin Booker added 20 and the Phoenix Suns locked down Stephen Curry and the Golden State Warriors, winning 111-96 in the NBA's play-in tournament Friday night.
12m

Magic rout Hornets 121-90 in play-in game, advance to face Pistons in 1st round of playoffs
— Paolo Banchero scored 25 points and the Orlando Magic built a 35-point lead in the first half on the way to a 121-90 rout of Charlotte Hornets in a play-in tournament game on Friday night and advanced to a first-round playoff matchup against the...
14m

Portland Trail Blazers vs. San Antonio Spurs: Game Highlights
Portland Trail Blazers vs. San Antonio Spurs: Game Highlights
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



