Orlando Magic @ Boston Celtics
Orlando Magic
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 41 | 21 | 9-14 | 3-5 | 0-0 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 1 | 0 |
| 42 | 35 | 13-25 | 0-3 | 9-15 | 5 | 3 | 5 | 1 | 0 | 2 | 3 | 1 | 0 |
| 41 | 10 | 3-8 | 0-0 | 4-4 | 14 | 3 | 1 | 2 | 2 | 4 | 10 | 5 | 0 |
| 39 | 36 | 14-20 | 0-0 | 8-14 | 9 | 4 | 1 | 1 | 3 | 4 | 5 | 3 | 0 |
| 38 | 11 | 5-14 | 1-5 | 0-2 | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 11 | 6 | 3-6 | 0-0 | 0-2 | 9 | 1 | 0 | 2 | 1 | 5 | 4 | 2 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 5 | 1-4 | 0-0 | 3-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
124 | 48-92 | 4-13 | 24-41 | 49 | 25 | 10 | 9 | 6 | 17 | 32 | 18 | ||
52% | 31% | 59% |
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 20 | 7-10 | 1-3 | 5-7 | 4 | 8 | 3 | 1 | 1 | 2 | 2 | 5 | 0 |
| 20 | 3 | 1-5 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 42 | 30 | 15-27 | 0-0 | 0-1 | 11 | 3 | 3 | 1 | 1 | 1 | 10 | 1 | 0 |
| 33 | 5 | 2-6 | 1-2 | 0-0 | 3 | 7 | 2 | 1 | 0 | 0 | 3 | 5 | 0 |
| 47 | 26 | 11-19 | 4-4 | 0-0 | 2 | 6 | 2 | 2 | 1 | 2 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 5 | 2-3 | 0-0 | 1-1 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 2 | 0 |
| 16 | 6 | 3-8 | 0-0 | 0-0 | 6 | 0 | 1 | 3 | 2 | 4 | 2 | 3 | 0 |
| 11 | 1 | 0-2 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 25 | 22 | 8-12 | 4-6 | 2-2 | 5 | 6 | 2 | 1 | 2 | 0 | 5 | 5 | 0 |
118 | 49-92 | 10-15 | 10-15 | 40 | 32 | 15 | 9 | 8 | 10 | 30 | 30 | ||
53% | 67% | 67% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Blane Reichelt
Referee:Eddie F. Rush
Referee:Bill Spooner
2025-26 Standings
Eastern Conference
| Southeast | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 36 | .561 | - | L1 |
| Orlando | 45 | 37 | .549 | 1 | L1 |
| Charlotte | 44 | 38 | .537 | 2 | W1 |
| Miami | 43 | 39 | .524 | 3 | W2 |
| Washington | 17 | 65 | .207 | 29 | L10 |
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Cavs, Pistons face off in pivotal Game 5 on ESPN
Tune in for Game 5 between the Cavaliers and Pistons at 8:00 p.m. ET on ESPN.
9m

Peterson details goals going from college to the NBA
Darryn Peterson speaks to the media at the 2026 NBA Draft Combine.
22m

Dybantsa says he's the most versatile player in the draft
AJ Dybantsa makes his case to be the No. 1 overall pick, while discussing what he knows about Washington DC.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



