Milwaukee Bucks @ New Jersey Nets
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 18 | 7-13 | 0-0 | 4-7 | 12 | 0 | 3 | 0 | 0 | 3 | 9 | 1 | 0 |
| 25 | 2 | 1-6 | 0-2 | 0-0 | 2 | 7 | 2 | 2 | 1 | 0 | 2 | 3 | 0 |
| 18 | 10 | 4-9 | 0-0 | 2-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 23 | 14 | 4-11 | 0-0 | 6-6 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 0 |
| 18 | 8 | 2-8 | 0-1 | 4-5 | 1 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 8 | 3-8 | 0-0 | 2-2 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 |
| 12 | 8 | 4-5 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 8 | 7 | 2-3 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| 19 | 10 | 4-8 | 0-1 | 2-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | 8 | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | 7 | 3-11 | 0-0 | 1-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
100 | 37-88 | 0-4 | 26-33 | 36 | 19 | 18 | 8 | 5 | 10 | 26 | 18 | ||
42% | 0% | 79% |
New Jersey Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 4 | 2-5 | 0-1 | 0-0 | 8 | 3 | 2 | 0 | 2 | 0 | 8 | 2 | 0 |
| 28 | 17 | 6-8 | 0-1 | 5-6 | 12 | 4 | 3 | 2 | 0 | 2 | 10 | 1 | 0 |
| 27 | 20 | 7-11 | 0-0 | 6-8 | 8 | 0 | 2 | 1 | 1 | 2 | 6 | 3 | 0 |
| 30 | 11 | 3-9 | 0-1 | 5-6 | 2 | 17 | 4 | 3 | 0 | 0 | 2 | 2 | 0 |
| 26 | 13 | 6-10 | 0-0 | 1-2 | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 18 | 7-12 | 0-0 | 4-4 | 5 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 0 |
| 17 | 10 | 4-7 | 0-1 | 2-2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 24 | 15 | 6-11 | 3-5 | 0-0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| 16 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 |
| 18 | 12 | 6-8 | 0-0 | 0-0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 4 | 0 |
| 5 | 7 | 3-5 | 1-1 | 0-0 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
135 | 54-92 | 4-11 | 23-28 | 50 | 44 | 16 | 12 | 11 | 13 | 37 | 24 | ||
59% | 36% | 82% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
East Rutherford, NJ
Referee:Jim Clark
Referee:Dan Crawford
Referee:Woody Mayfield
2025-26 Standings
NBA News

NBA playoffs intel: Scouting Round 2, free agency decisions to watch
After a wild first round, here's what league insiders are talking about as the NBA's conference semifinals begin.
10h

Brunson and the Knicks host Philadelphia with 1-0 series lead
Philadelphia 76ers (45-37, seventh in the Eastern Conference) vs. New York Knicks (53-29, third in the Eastern Conference)
15h

Victor Wembanyama has 12-block triple-double in Spurs' loss
Spurs star Victor Wembanyama lamented what he described as energy mismanagement for ruining a historic defensive performance in which he had a playoff-record 12 blocks in a triple-double that came in a losing Game 1 effort against the Timberwolves.
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



