Austin Spurs @ Noblesville Boom

Austin SpursSpursAUS
23-13, 12-6 Away
121
23-13, 12-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Spurs AUS | 35 | 22 | 32 | 32 | 121 |
Boom NOB | 36 | 20 | 23 | 28 | 107 |

Noblesville BoomBoomNOB
16-20, 10-8 Home
107
16-20, 10-8 Home
Austin Spurs
starters |
James Banks IIIJ. Banks III #5 |
Harrison IngramH. Ingram #55 |
Emanuel MillerE. Miller #1 |
Kyle MangasK. Mangas #20 |
Adam FlaglerA. Flagler #14 |
bench |
Jayden NunnJ. Nunn #8 |
Tre KingT. King #0 |
Stanley UmudeS. Umude #17 |
Elfrid PaytonE. Payton #2 |
Osayi OsifoO. Osifo #4 |
Trey McGowensT. McGowens #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 6 | 1-3 | 0-0 | 2-2 | 9 | 1 | 2 | 1 | 0 | 4 | 5 | 5 | +26 | |
| 34 | 26 | 11-16 | 2-3 | 1-1 | 14 | 5 | 2 | 2 | 0 | 8 | 6 | 3 | +11 | |
| 35 | 18 | 7-10 | 2-3 | 1-1 | 7 | 0 | 3 | 0 | 0 | 2 | 5 | 2 | +23 | |
| 33 | 28 | 8-18 | 4-11 | 4-5 | 9 | 3 | 2 | 0 | 0 | 4 | 5 | 1 | +23 | |
| 32 | 18 | 6-15 | 3-6 | 2-3 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 6 | 2-7 | 0-2 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -15 | |
| 13 | 5 | 1-8 | 1-6 | 1-1 | 5 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | -9 | |
| 27 | 6 | 2-10 | 2-9 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -10 | |
| 16 | 4 | 2-6 | 0-0 | 0-0 | 4 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | +9 | |
| 10 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | |
| DNP-COACH'S DECISION | ||||||||||||||
121 | 42-96 | 14-40 | 12-15 | 58 | 16 | 12 | 7 | 1 | 24 | 34 | 20 | |||
44% | 35% | 80% | ||||||||||||
Noblesville Boom
starters |
Samson JohnsonS. Johnson #35 |
Keion Brooks Jr.K. Brooks Jr. #0 |
Cameron HildrethC. Hildreth #6 |
DaJuan GordonD. Gordon #3 |
Dakota MathiasD. Mathias #31 |
bench |
Jordan BellJ. Bell #2 |
RJ FeltonR. Felton #11 |
Au'Diese ToneyA. Toney #5 |
MJ IraldiM. Iraldi #12 |
Omar El-SheikhO. El-Sheikh #33 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 14 | 6-7 | 0-0 | 1-1 | 4 | 3 | 2 | 0 | 1 | 1 | 3 | 3 | -23 | |
| 32 | 18 | 6-12 | 1-3 | 4-6 | 4 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | -14 | |
| 36 | 19 | 7-13 | 1-3 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | -16 | |
| 27 | 5 | 2-6 | 1-4 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | -15 | |
| 38 | 14 | 5-13 | 3-8 | 1-1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 15 | 7-11 | 0-1 | 1-3 | 11 | 3 | 3 | 1 | 2 | 3 | 8 | 3 | +9 | |
| 21 | 12 | 3-7 | 2-3 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | +4 | |
| 26 | 10 | 4-8 | 1-5 | 1-2 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | -6 | |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
107 | 40-80 | 9-28 | 12-17 | 34 | 19 | 13 | 5 | 4 | 8 | 26 | 22 | |||
50% | 32% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Noblesville, IN
Referee:Julian Scott
Referee: Italo Araujo
Referee:Ajay Gonnelli
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
9d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

