Wisconsin Herd @ Memphis Hustle

Wisconsin HerdHerdWIS
10-26, 6-12 Away
134
10-26, 6-12 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Herd WIS | 36 | 34 | 23 | 41 | 134 |
Hustle MHU | 23 | 38 | 33 | 32 | 126 |

Memphis HustleHustleMHU
11-25, 6-12 Home
126
11-25, 6-12 Home
Wisconsin Herd
starters |
John Butler Jr.J. Butler Jr. #13 |
Mark SearsM. Sears #19 |
Kobe StewartK. Stewart #10 |
Johnny DavisJ. Davis #2 |
Cormac RyanC. Ryan #30 |
bench |
Lacey JamesL. James #44 |
Alex AntetokounmpoA. Antetokounmpo #29 |
Kira Lewis Jr.K. Lewis Jr. #3 |
Onno StegerO. Steger #33 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 11 | 4-11 | 1-2 | 1-1 | 7 | 2 | 0 | 2 | 1 | 5 | 2 | 5 | +13 |
| 39 | 30 | 10-15 | 2-2 | 4-5 | 9 | 12 | 6 | 0 | 0 | 0 | 9 | 2 | +14 |
| 28 | 12 | 4-5 | 2-2 | 1-1 | 7 | 4 | 1 | 0 | 2 | 0 | 7 | 6 | +10 |
| 38 | 20 | 8-12 | 3-6 | 1-1 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | +9 |
| 38 | 28 | 8-16 | 3-9 | 7-8 | 4 | 7 | 4 | 1 | 0 | 2 | 2 | 3 | +13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 6 | 3-5 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 1 | 4 | 4 | 5 | -5 |
| 23 | 7 | 3-6 | 1-4 | 0-0 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | -14 |
| 23 | 20 | 7-10 | 2-5 | 4-4 | 7 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | +5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
134 | 47-80 | 14-30 | 18-20 | 49 | 29 | 18 | 3 | 7 | 12 | 37 | 26 | ||
59% | 47% | 90% |
Memphis Hustle
starters |
Lawson LoveringL. Lovering #34 |
Tyler BurtonT. Burton #3 |
Eric DixonE. Dixon #43 |
DeJon JarreauD. Jarreau #77 |
Charlie Brown Jr.C. Brown Jr. #4 |
bench |
Pierre Crockrell IIP. Crockrell II #17 |
Lance TerryL. Terry #0 |
Paul WatsonP. Watson #5 |
Abou OusmaneA. Ousmane #33 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 6 | 2-3 | 0-0 | 1-1 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 6 | -13 | |
| 35 | 23 | 7-13 | 5-8 | 2-3 | 6 | 2 | 0 | 1 | 0 | 1 | 5 | 6 | 0 | |
| 40 | 28 | 9-22 | 2-8 | 5-5 | 9 | 3 | 2 | 3 | 1 | 5 | 4 | 3 | -15 | |
| 30 | 20 | 6-20 | 0-2 | 4-5 | 6 | 8 | 3 | 0 | 1 | 2 | 4 | 4 | -12 | |
| 34 | 18 | 5-12 | 2-5 | 3-3 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | -16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 2 | 1-4 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | +2 | |
| 32 | 17 | 7-13 | 2-6 | 1-1 | 4 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | +10 | |
| 33 | 12 | 4-12 | 4-8 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | +4 | |
| DNP-COACH'S DECISION | ||||||||||||||
126 | 41-99 | 15-37 | 16-18 | 35 | 22 | 9 | 11 | 3 | 14 | 21 | 24 | |||
41% | 41% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Southaven, MS
Referee: Cameron Garber
Referee:JP Primm
Referee:Joe Prince
2025-26 Standings
NBA G League
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Osceola | 26 | 10 | .722 | - | W1 |
| Greensboro | 24 | 12 | .667 | 2 | L1 |
| Cleveland | 23 | 13 | .639 | 3 | W1 |
| Raptors | 23 | 13 | .639 | 3 | W1 |
| Motor City | 22 | 14 | .611 | 4 | L1 |
| Capital City | 19 | 17 | .528 | 7 | L2 |
| Long Island | 18 | 18 | .500 | 8 | L7 |
| Maine | 18 | 18 | .500 | 8 | W3 |
| Delaware | 18 | 18 | .500 | 8 | W3 |
| Noblesville | 16 | 20 | .444 | 10 | W1 |
| Birmingham | 16 | 20 | .444 | 10 | L1 |
| Windy City | 15 | 21 | .417 | 11 | L5 |
| College Park | 14 | 22 | .389 | 12 | W1 |
| Westchester | 14 | 22 | .389 | 12 | W3 |
| Grand Rapids | 11 | 25 | .306 | 15 | W1 |
| Wisconsin | 10 | 26 | .278 | 16 | L1 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| COACHELLA | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
1M

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
2M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
3M
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

