Austin Spurs @ Oklahoma City Blue

Austin SpursSpursAUS
23-13, 12-6 Away
100
23-13, 12-6 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Spurs AUS | 16 | 31 | 24 | 29 | 100 |
Blue OKL | 37 | 20 | 23 | 29 | 109 |

Oklahoma City BlueBlueOKL
12-24, 5-13 Home
109
12-24, 5-13 Home
Austin Spurs
starters |
James Banks IIIJ. Banks III #5 |
Harrison IngramH. Ingram #55 |
Kyle MangasK. Mangas #20 |
Jayden NunnJ. Nunn #8 |
Donovan WilliamsD. Williams #10 |
bench |
Osayi OsifoO. Osifo #4 |
Emanuel MillerE. Miller #1 |
Tre KingT. King #99 |
Trey McGowensT. McGowens #6 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 1-1 | 0-0 | 1-1 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 3 | -16 |
| 40 | 15 | 7-17 | 1-3 | 0-1 | 13 | 5 | 2 | 3 | 1 | 6 | 7 | 4 | +2 |
| 37 | 23 | 7-17 | 4-10 | 3-3 | 7 | 1 | 2 | 0 | 0 | 2 | 5 | 6 | -10 |
| 30 | 8 | 3-18 | 0-6 | 1-2 | 4 | 3 | 2 | 0 | 1 | 2 | 2 | 2 | +6 |
| 38 | 28 | 8-19 | 0-5 | 6-6 | 9 | 2 | 2 | 1 | 1 | 3 | 6 | 3 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 2 | 1-1 | 0-0 | 0-3 | 10 | 0 | 2 | 0 | 0 | 3 | 7 | 4 | -8 |
| 29 | 15 | 5-11 | 0-4 | 3-3 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | -5 |
| 19 | 5 | 2-5 | 1-2 | 0-1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | -2 |
| 14 | 0 | 0-5 | 0-2 | 0-1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | -2 |
100 | 34-94 | 6-32 | 14-21 | 56 | 15 | 15 | 8 | 5 | 19 | 37 | 31 | ||
36% | 19% | 67% |
Oklahoma City Blue
starters |
Viktor LakhinV. Lakhin #30 |
Payton SandfortP. Sandfort #14 |
Anthony PritchardA. Pritchard #5 |
Chris YoungbloodC. Youngblood #3 |
Zhaire SmithZ. Smith #40 |
bench |
Ebenezer DowuonaE. Dowuona #21 |
Kendall MunsonK. Munson #9 |
Dariq WhiteheadD. Whitehead #1 |
Jabri Abdur-RahimJ. Abdur-Rahim #12 |
Kyle RoseK. Rose #55 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 8 | 4-7 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 6 | +1 |
| 23 | 5 | 2-5 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | +11 |
| 36 | 11 | 5-12 | 0-1 | 1-2 | 11 | 7 | 2 | 0 | 0 | 1 | 10 | 1 | +5 |
| 41 | 35 | 9-14 | 3-8 | 10-12 | 8 | 5 | 4 | 2 | 1 | 0 | 8 | 4 | +13 |
| 38 | 17 | 5-10 | 1-3 | 3-4 | 4 | 4 | 5 | 1 | 2 | 3 | 1 | 4 | +13 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 4 | 2-6 | 0-1 | 0-0 | 5 | 2 | 4 | 1 | 0 | 0 | 5 | 2 | +6 |
| 24 | 15 | 4-14 | 2-7 | 3-4 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | -6 |
| 16 | 2 | 0-4 | 0-4 | 1-1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 3 | +9 |
| 33 | 12 | 4-8 | 2-6 | 1-3 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | -7 |
109 | 35-80 | 9-33 | 19-26 | 49 | 22 | 18 | 7 | 7 | 8 | 41 | 27 | ||
44% | 27% | 73% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Oklahoma City, OK
Referee:Julian McFadden
Referee:Ian McClenny
Referee:Jacob Budnik
Referee:Jacob Budnick
2025-26 Standings
NBA G League
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| South Bay | 26 | 10 | .722 | - | W2 |
| Mexico City | 24 | 12 | .667 | 2 | L2 |
| Rio Grande Valley | 23 | 13 | .639 | 3 | L1 |
| Stockton | 23 | 13 | .639 | 3 | W1 |
| Austin | 23 | 13 | .639 | 3 | W1 |
| Iowa | 21 | 15 | .583 | 5 | W2 |
| Rip City | 19 | 17 | .528 | 7 | W1 |
| Sioux Falls | 18 | 18 | .500 | 8 | L3 |
| San Diego | 18 | 18 | .500 | 8 | L1 |
| Salt Lake City | 14 | 22 | .389 | 12 | W1 |
| Texas | 14 | 22 | .389 | 12 | W3 |
| Santa Cruz | 14 | 22 | .389 | 12 | L4 |
| Oklahoma City | 12 | 24 | .333 | 14 | L3 |
| Valley | 11 | 25 | .306 | 15 | W1 |
| Memphis | 11 | 25 | .306 | 15 | W1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
25d
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

