Mexico City Capitanes @ Oklahoma City Blue

Mexico City CapitanesCapitanesMXC
24-12, 9-9 Away
102
24-12, 9-9 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Capitanes MXC | 21 | 17 | 36 | 28 | 102 |
Blue OKL | 21 | 29 | 21 | 19 | 90 |

Oklahoma City BlueBlueOKL
12-24, 5-13 Home
90
12-24, 5-13 Home
Mexico City Capitanes
starters |
Tomas ChaperoT. Chapero #11 |
|---|
Andersson GarciaA. Garcia #13 |
Boo BuieB. Buie #0 |
James BouknightJ. Bouknight #2 |
Ahmad CaverA. Caver #7 |
bench |
Wade Taylor IVW. Taylor IV #4 |
LJ FigueroaL. Figueroa #30 |
Isaih MooreI. Moore #00 |
Felipe HaaseF. Haase #22 |
RJ MelendezR. Melendez #9 |
Esteban Ezequiel Roacho AmadorRoacho #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 4 | 2-4 | 0-0 | 0-0 | 8 | 1 | 2 | 0 | 1 | 5 | 3 | 3 | +5 | |
| 30 | 19 | 6-14 | 0-2 | 4-5 | 13 | 3 | 1 | 3 | 0 | 8 | 5 | 2 | 0 | |
| 41 | 15 | 5-12 | 3-7 | 1-1 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 2 | +18 | |
| 28 | 11 | 4-11 | 2-7 | 1-1 | 3 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | -9 | |
| 26 | 11 | 2-7 | 2-4 | 2-2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | -1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 16 | 5-12 | 4-9 | 1-1 | 2 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | +17 | |
| 25 | 18 | 6-9 | 2-3 | 2-2 | 10 | 0 | 3 | 2 | 0 | 1 | 9 | 2 | +11 | |
| 14 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | +1 | |
| 31 | 8 | 4-14 | 0-5 | 0-0 | 5 | 4 | 3 | 0 | 1 | 1 | 4 | 2 | +18 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
102 | 34-87 | 13-38 | 11-12 | 50 | 20 | 17 | 11 | 5 | 17 | 33 | 16 | |||
39% | 34% | 92% | ||||||||||||
Oklahoma City Blue
starters |
Jabri Abdur-RahimJ. Abdur-Rahim #12 |
|---|
Zack AustinZ. Austin #16 |
Chris YoungbloodC. Youngblood #3 |
Manny ObasekiM. Obaseki #7 |
Zhaire SmithZ. Smith #4 |
bench |
Steven RichardsonS. Richardson #24 |
Jahlil WhiteJ. White #2 |
Noah StarkeyN. Starkey #20 |
Branden CarlsonB. Carlson #45 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 11 | 4-12 | 3-9 | 0-0 | 6 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | -7 | |
| 39 | 13 | 5-16 | 1-8 | 2-2 | 5 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | -8 | |
| 37 | 29 | 11-21 | 5-14 | 1-2 | 7 | 6 | 5 | 3 | 0 | 1 | 6 | 5 | -8 | |
| 33 | 13 | 6-13 | 1-2 | 0-1 | 10 | 5 | 4 | 0 | 0 | 1 | 9 | 2 | -13 | |
| 42 | 19 | 6-16 | 1-1 | 3-3 | 5 | 6 | 3 | 1 | 0 | 3 | 2 | 1 | +1 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 3 | 1-4 | 1-3 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | -10 | |
| 14 | 2 | 1-3 | 0-0 | 0-1 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | -4 | |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -11 | |
| DNP-NOT WITH TEAM | ||||||||||||||
90 | 34-85 | 12-37 | 6-9 | 44 | 22 | 17 | 7 | 5 | 12 | 32 | 17 | |||
40% | 32% | 67% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.