College Park Skyhawks @ Raptors 905
Tip-Off Tournament

College Park SkyhawksSkyhawksCPS
5-9, 2-5 Away
92
5-9, 2-5 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Skyhawks CPS | 22 | 31 | 18 | 21 | 92 |
905 RAP | 27 | 41 | 24 | 32 | 124 |

Raptors 905905RAP
14-0, 7-0 Home
124
14-0, 7-0 Home
College Park Skyhawks
starters |
Eli John NdiayeN'Diaye #30 |
Malik WilliamsM. Williams #3 |
Javan JohnsonJ. Johnson #1 |
Kobe JohnsonK. Johnson #00 |
Dwight Murray Jr.D. Murray Jr. #5 |
bench |
Basheer JihadB. Jihad #11 |
Erik Reynolds IIE. Reynolds II #2 |
Seth MaxwellS. Maxwell #98 |
Tyler PolleyT. Polley #24 |
MJ WalkerM. Walker #7 |
Deivon SmithD. Smith #4 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 0 | 0-5 | 0-3 | 0-0 | 5 | 2 | 4 | 1 | 0 | 2 | 3 | 5 | -31 | |
| 23 | 9 | 3-9 | 0-3 | 2-4 | 7 | 0 | 1 | 0 | 4 | 3 | 4 | 3 | -14 | |
| 38 | 25 | 9-21 | 4-10 | 2-3 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | -27 | |
| 31 | 8 | 3-9 | 2-5 | 0-0 | 6 | 4 | 2 | 2 | 0 | 1 | 5 | 6 | -43 | |
| 33 | 11 | 4-9 | 1-3 | 1-2 | 3 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 14 | 5-6 | 0-1 | 2-3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | -5 | |
| 24 | 11 | 4-8 | 3-5 | 0-0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 1 | -11 | |
| 11 | 0 | 0-2 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | +3 | |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 23 | 14 | 4-11 | 4-9 | 1-2 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | -14 | |
| DNP-COACH'S DECISION | ||||||||||||||
92 | 32-81 | 14-41 | 8-15 | 39 | 24 | 23 | 10 | 7 | 14 | 25 | 27 | |||
40% | 34% | 53% | ||||||||||||
Raptors 905
starters |
David RoddyD. Roddy #21 |
Olivier SarrO. Sarr #11 |
Alijah MartinA. Martin #55 |
Chucky HepburnC. Hepburn #24 |
A.J. LawsonA.J. Lawson #0 |
bench |
AJ HoggardA. Hoggard #25 |
Tyreke KeyT. Key #5 |
Tyson DegenhartT. Degenhart #20 |
Julian ReeseJ. Reese #10 |
Jaden BediakoJ. Bediako #29 |
Jarkel JoinerJ. Joiner #1 |
Patrick McCawP. McCaw #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 14 | 5-11 | 2-5 | 1-1 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 3 | +21 |
| 17 | 7 | 2-5 | 0-2 | 2-2 | 5 | 1 | 3 | 3 | 0 | 1 | 4 | 4 | +13 |
| 26 | 13 | 5-9 | 3-5 | 0-0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | +8 |
| 28 | 4 | 1-6 | 1-3 | 1-1 | 1 | 7 | 3 | 5 | 0 | 0 | 1 | 4 | +14 |
| 29 | 20 | 6-12 | 1-5 | 4-5 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 3 | +15 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 24 | 29 | 11-15 | 3-4 | 2-3 | 6 | 3 | 0 | 2 | 0 | 1 | 5 | 1 | +22 |
| 20 | 10 | 3-3 | 2-2 | 1-1 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 3 | +11 |
| 28 | 12 | 4-6 | 0-0 | 2-2 | 14 | 2 | 2 | 0 | 1 | 2 | 12 | 3 | +20 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| 20 | 15 | 6-11 | 3-5 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | +18 |
| 14 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +20 |
124 | 43-83 | 15-33 | 13-15 | 45 | 33 | 16 | 14 | 4 | 9 | 36 | 27 | ||
52% | 45% | 87% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Mississauga, ON
Referee:Ken Jones
Referee:Jacob Budnik
Referee:David Guthrie
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
3d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

