Greensboro Swarm @ Maine Celtics
Tip-Off Tournament

Greensboro SwarmSwarmGBO
11-5, 3-5 Away
109
11-5, 3-5 Away
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
Swarm GBO | 27 | 36 | 16 | 23 | 7 | 109 |
Celtics MNE | 25 | 24 | 27 | 26 | 6 | 108 |

Maine CelticsCelticsMNE
8-8, 4-4 Home
108
8-8, 4-4 Home
Greensboro Swarm
starters |
Reggie PerryR. Perry #10 |
Jaylen SimsJ. Sims #30 |
Caleb McConnellC. McConnell #22 |
Terrell Brown Jr.T. Brown Jr. #3 |
MJ WalkerM. Walker #1 |
bench |
Joel SorianoJ. Soriano #11 |
Malik HallM. Hall #20 |
Keyontae JohnsonK. Johnson #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 21 | 9-19 | 0-2 | 2-2 | 14 | 4 | 2 | 1 | 1 | 3 | 11 | 3 | +1 |
| 38 | 28 | 8-12 | 7-9 | 3-5 | 5 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 |
| 39 | 13 | 6-13 | 1-5 | 0-0 | 11 | 2 | 0 | 0 | 1 | 3 | 8 | 3 | -3 |
| 42 | 23 | 8-16 | 0-0 | 4-4 | 5 | 9 | 4 | 0 | 0 | 3 | 2 | 2 | +4 |
| 33 | 6 | 2-6 | 2-4 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | +2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 0 | 0-4 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 0 |
| 16 | 4 | 2-2 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | +2 |
| 35 | 14 | 5-14 | 2-3 | 2-3 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
109 | 40-86 | 12-23 | 11-15 | 53 | 25 | 11 | 2 | 2 | 18 | 35 | 20 | ||
47% | 52% | 73% |
Maine Celtics
starters |
Kavion PippenK. Pippen #33 |
Tristan EnarunaT. Enaruna #6 |
Anton WatsonA. Watson #28 |
Drew PetersonD. Peterson #13 |
JD DavisonJ. Davison #3 |
bench |
Jordan WalshJ. Walsh #27 |
Baylor ScheiermanB. Scheierman #55 |
Hason WardH. Ward #2 |
Eric GainesE. Gaines #11 |
Donald CareyD. Carey #7 |
London JohnsonL. Johnson #4 |
Jordan SchakelJ. Schakel #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 6 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -11 | |
| 24 | 5 | 1-3 | 1-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | -16 | |
| 34 | 10 | 4-12 | 2-7 | 0-0 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | +6 | |
| 41 | 9 | 2-7 | 1-6 | 2-2 | 4 | 4 | 2 | 0 | 1 | 0 | 4 | 3 | -2 | |
| 35 | 27 | 11-22 | 2-7 | 2-5 | 4 | 7 | 1 | 3 | 1 | 2 | 2 | 3 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 20 | 8-12 | 3-7 | 1-1 | 5 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | +19 | |
| 34 | 16 | 6-12 | 2-8 | 1-1 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | +13 | |
| 17 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | -7 | |
| 15 | 10 | 4-6 | 2-4 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -5 | |
| 17 | 3 | 1-4 | 1-3 | 0-0 | 7 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 41-86 | 14-44 | 7-10 | 36 | 25 | 5 | 5 | 9 | 9 | 27 | 20 | |||
48% | 32% | 70% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Portland, ME
Referee:Pat O'Connell
Referee:Julian Scott
Referee:Cameron Gelinas
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
Pullin's 29 power Iowa Wolves past Rip City Remix
Zyon Pullin scored 29 points and was one of four starters to score at least 22 as the Iowa Wolves defeated the Rip City Remix 136-117 on Wednesday night at the Chiles Center in Portland, Oregon.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

