Salt Lake City Stars @ Stockton Kings

Salt Lake City StarsStarsSLC
9-7, 6-2 Away
112
9-7, 6-2 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Stars SLC | 24 | 29 | 36 | 23 | 112 |
Kings STO | 30 | 14 | 25 | 37 | 106 |

Stockton KingsKingsSTO
5-11, 3-4 Home
106
5-11, 3-4 Home
Salt Lake City Stars
starters |
Micah PotterM. Potter #25 |
Brice SensabaughB. Sensabaugh #8 |
Taevion KinseyT. Kinsey #24 |
Romeo LangfordR. Langford #1 |
Josh ChristopherJ. Christopher #13 |
bench |
Taylor HendricksT. Hendricks #0 |
Johnny JuzangJ. Juzang #33 |
Nick OngendaN. Ongenda #14 |
Michael DevoeM. Devoe #00 |
Isaiah MillerI. Miller #7 |
Bryce GoldenB. Golden #35 |
Karolis LukosiunasK. Lukosiunas #16 |
Keshawn JusticeK. Justice #21 |
Vance JacksonV. Jackson #17 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 22 | 10-15 | 2-3 | 0-2 | 11 | 5 | 4 | 0 | 3 | 4 | 7 | 4 | -3 | |
| 31 | 10 | 3-8 | 1-5 | 2-2 | 7 | 6 | 4 | 1 | 1 | 0 | 7 | 4 | +3 | |
| 30 | 11 | 4-6 | 0-0 | 2-3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | -8 | |
| 23 | 8 | 2-8 | 0-3 | 2-3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | +9 | |
| 27 | 13 | 6-11 | 1-4 | 0-0 | 5 | 2 | 5 | 2 | 1 | 0 | 5 | 3 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 18 | 4-8 | 4-7 | 4-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | +7 | |
| 13 | 2 | 0-1 | 0-0 | 1-1 | 4 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | +9 | |
| 27 | 14 | 4-6 | 2-4 | 2-3 | 8 | 7 | 3 | 0 | 0 | 1 | 7 | 0 | +15 | |
| 27 | 14 | 6-10 | 1-1 | 1-1 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 4 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 39-73 | 11-27 | 14-20 | 42 | 28 | 19 | 9 | 8 | 8 | 34 | 23 | |||
53% | 41% | 70% | ||||||||||||
Stockton Kings
starters |
Jalen SlawsonJ. Slawson #18 |
Deonte BurtonD. Burton #4 |
Colby JonesC. Jones #20 |
James AkinjoJ. Akinjo #11 |
Jeremy LambJ. Lamb #2 |
bench |
Kalob LedouxK. Ledoux #13 |
Chance ComancheC. Comanche #12 |
Alex HunterA. Hunter #9 |
Christian TerrellC. Terrell #35 |
Stanley JohnsonS. Johnson #14 |
Jaylen NowellJ. Nowell #5 |
Jake StephensJ. Stephens #33 |
Skal LabissiereS. Labissiere #8 |
Dane GoodwinD. Goodwin #10 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 2 | 1-6 | 0-3 | 0-0 | 6 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | -16 | |
| 22 | 7 | 2-3 | 0-1 | 2-4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | -17 | |
| 39 | 9 | 3-17 | 0-3 | 2-2 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 4 | -8 | |
| 28 | 5 | 2-7 | 0-3 | 1-1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | -16 | |
| 34 | 21 | 7-18 | 3-7 | 2-3 | 10 | 1 | 3 | 1 | 0 | 2 | 8 | 4 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 20 | 8-11 | 0-2 | 4-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | +12 | |
| 35 | 20 | 9-11 | 1-1 | 1-1 | 11 | 2 | 4 | 3 | 2 | 5 | 6 | 2 | +9 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 22 | 7-17 | 1-7 | 4-5 | 9 | 3 | 3 | 0 | 2 | 1 | 8 | 3 | +12 | |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 39-90 | 5-27 | 16-20 | 42 | 19 | 18 | 12 | 7 | 12 | 30 | 23 | |||
43% | 19% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Stockton, CA
Referee:Agon Abazi
Referee:Julian McFadden
Referee:Kaitlynn Versoza
2025-26 Standings
NBA G League
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
| Central Division | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Grand Rapids | 10 | 4 | .714 | - | W1 |
| Cleveland | 8 | 6 | .571 | 2 | W3 |
| Iowa | 8 | 6 | .571 | 2 | W1 |
| Sioux Falls | 8 | 6 | .571 | 2 | L2 |
| Windy City | 7 | 7 | .500 | 3 | W1 |
| Motor City | 6 | 8 | .429 | 4 | W1 |
| Noblesville | 5 | 9 | .357 | 5 | L1 |
| Wisconsin | 4 | 10 | .286 | 6 | L1 |
NBA G League News

Evaluating LeBron James' one weakness: His love for Bojangles
ESPN's Ryan McGee discusses his old interviews with James, recalling how LeBron would buy out his teammates' Bojangles meals after every game in Charlotte.
12d

'Ultimate floor game from Kendric': Uluc
An all-time NBL performance from Kendric Davis led the Sydney Kings to a 106 - 93 game 3 win against the Adelaide 36ers in front of a sold out Qudos Bank Arena.
1M
Kinsey, Bassey lead Warriors' 16-point comeback win over Squadron
The Santa Cruz Warriors rallied to overcome a 16-point second-half deficit and defeat the Birmingham Squadron 121-117 at Kaiser Permanente Arena on Wednesday night.
2M
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

