Rip City Remix @ G League Ignite

Rip City RemixRemixRCITY
8-8, 4-4 Away
106
8-8, 4-4 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Remix RCITY | 30 | 34 | 21 | 21 | 106 |
Ignite GLI | 32 | 27 | 16 | 33 | 108 |

G League IgniteIgniteGLI
4-12, 3-5 Home
108
4-12, 3-5 Home
Rip City Remix
starters |
Ibou BadjiI. Badji #41 |
|---|
Justin MinayaJ. Minaya #24 |
Ish WainrightI. Wainright #23 |
Rayan RupertR. Rupert #72 |
Ashton HagansA. Hagans #19 |
bench |
George Conditt IVG. Conditt IV #16 |
Malachi SmithM. Smith #18 |
Alex ReeseA. Reese #65 |
Quinton RoseQ. Rose #55 |
Jarrey FosterJ. Foster #99 |
Antoine DavisA. Davis #44 |
Maurice HarklessM. Harkless #28 |
Duop ReathD. Reath #26 |
Romeo WeemsR. Weems #88 |
Drake JeffriesD. Jeffries #53 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 8 | 2-4 | 0-0 | 2-2 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | +6 | |
| 34 | 18 | 7-13 | 4-8 | 0-2 | 8 | 2 | 2 | 3 | 1 | 2 | 6 | 1 | +2 | |
| 25 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | -7 | |
| 34 | 13 | 4-12 | 1-4 | 2-2 | 8 | 3 | 2 | 2 | 0 | 2 | 6 | 0 | +5 | |
| 28 | 7 | 2-8 | 0-3 | 1-1 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 6 | +8 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 12 | 4-9 | 0-0 | 2-2 | 5 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | -1 | |
| 22 | 15 | 5-13 | 3-5 | 2-2 | 10 | 2 | 3 | 0 | 0 | 2 | 8 | 1 | -13 | |
| 10 | 16 | 5-8 | 3-6 | 1-2 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | +11 | |
| 21 | 4 | 2-8 | 0-3 | 0-1 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 2 | -9 | |
| 5 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | |
| 12 | 4 | 1-3 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 35-88 | 14-38 | 11-15 | 42 | 25 | 17 | 11 | 10 | 12 | 30 | 19 | |||
40% | 37% | 73% | ||||||||||||
G League Ignite
starters |
Izan AlmansaI. Almansa #33 |
|---|
Matas BuzelisM. Buzelis #13 |
Ronald Holland IIHolland #0 |
John JenkinsJ. Jenkins #23 |
London JohnsonL. Johnson #2 |
bench |
Tyler SmithT. Smith #11 |
Will Davis IIW. Davis II #24 |
Norris ColeN. Cole #30 |
Admon GilderA. Gilder #3 |
Thierry DarlanT. Darlan #84 |
Jeremy PargoJ. Pargo #8 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 4 | 2-8 | 0-1 | 0-1 | 9 | 2 | 0 | 0 | 3 | 2 | 7 | 1 | +1 | |
| 30 | 21 | 6-8 | 1-1 | 4-4 | 8 | 2 | 2 | 3 | 2 | 0 | 8 | 5 | +3 | |
| 36 | 28 | 10-21 | 2-4 | 5-5 | 8 | 5 | 4 | 1 | 3 | 2 | 6 | 3 | +1 | |
| 39 | 18 | 5-10 | 5-7 | 2-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +4 | |
| 26 | 12 | 4-6 | 2-3 | 2-2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 8 | 3-10 | 0-5 | 1-1 | 6 | 0 | 4 | 1 | 0 | 1 | 5 | 3 | -3 | |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 | |
| 26 | 4 | 2-6 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -7 | |
| 22 | 7 | 2-4 | 1-1 | 1-1 | 6 | 2 | 4 | 1 | 1 | 1 | 5 | 2 | +11 | |
| 15 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | +1 | |
| DNP-COACH'S DECISION | ||||||||||||||
108 | 37-78 | 11-23 | 15-16 | 45 | 20 | 17 | 9 | 10 | 7 | 38 | 22 | |||
47% | 48% | 94% | ||||||||||||
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.