Noblesville Boom @ Capital City Go-Go

Noblesville BoomBoomNOB
21-22, 5-14 Away
128
21-22, 5-14 Away
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Boom NOB | 24 | 28 | 34 | 42 | 128 |
Go-Go CAP | 37 | 26 | 34 | 29 | 126 |

Capital City Go-GoGo-GoCAP
22-21, 14-7 Home
126
22-21, 14-7 Home
Noblesville Boom
starters |
Brian Bowen IIB. Bowen II #10 |
|---|
JaKeenan GantJ. Gant #23 |
Ben MooreB. Moore #26 |
C.J. WilcoxC.J. Wilcox #16 |
Walt Lemon Jr.W. Lemon Jr. #4 |
bench |
Stephan HicksS. Hicks #17 |
D.J. McCallD.J. McCall #12 |
Ike NwamuI. Nwamu #9 |
Travin ThibodeauxT. Thibodeaux #25 |
Tre' KelleyT. Kelley #1 |
Hasheem ThabeetH. Thabeet #34 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 9 | 4-6 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -14 | |
| 29 | 27 | 11-19 | 4-8 | 1-1 | 7 | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | |
| 29 | 15 | 6-11 | 1-2 | 1-1 | 12 | 3 | 4 | 0 | 2 | 8 | 4 | 5 | -20 | |
| 31 | 15 | 3-10 | 2-6 | 6-7 | 1 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | +1 | |
| 34 | 28 | 9-15 | 1-2 | 6-7 | 3 | 7 | 4 | 1 | 0 | 0 | 3 | 3 | -7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 12 | 5-9 | 1-2 | 1-2 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | +16 | |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +7 | |
| 22 | 4 | 2-7 | 0-1 | 0-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 24 | 10 | 5-5 | 0-0 | 0-0 | 7 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | +18 | |
| 14 | 8 | 4-10 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
128 | 49-92 | 9-22 | 16-20 | 41 | 21 | 13 | 10 | 3 | 13 | 28 | 19 | |||
53% | 41% | 80% | ||||||||||||
Capital City Go-Go
starters |
Jalen JonesJ. Jones #21 |
|---|
Mike CobbinsM. Cobbins #20 |
Justin RobinsonJ. Robinson #5 |
Phil BoothP. Booth #8 |
Jerian GrantJ. Grant #10 |
bench |
Ike IroegbuI. Iroegbu #4 |
Matt KenyonM. Kenyon #6 |
Jalen HudsonJ. Hudson #2 |
Noah AllenN. Allen #11 |
Kellen DunhamK. Dunham #12 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 25 | 9-18 | 4-9 | 2-2 | 7 | 0 | 4 | 0 | 0 | 1 | 6 | 2 | +1 |
| 38 | 29 | 14-16 | 0-0 | 1-2 | 9 | 1 | 3 | 0 | 1 | 5 | 4 | 3 | +4 |
| 37 | 16 | 7-14 | 0-3 | 1-1 | 7 | 9 | 3 | 2 | 0 | 2 | 5 | 3 | +2 |
| 33 | 22 | 8-14 | 5-7 | 1-1 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | +5 |
| 35 | 21 | 9-14 | 2-3 | 1-2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | +2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 8 | 3-7 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | -3 |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | -6 |
| 17 | 2 | 1-5 | 0-3 | 0-1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -7 |
| 13 | 3 | 1-2 | 1-2 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | -2 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -6 |
126 | 52-94 | 14-33 | 6-9 | 39 | 22 | 17 | 4 | 1 | 11 | 28 | 23 | ||
55% | 42% | 67% |
+/- denotes team's net points while the player is on the court
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.