San Francisco Giants Batting Stats 2022
Team leaders
Player Batting Stats - All Splits
Name |
---|
Thairo Estrada SS |
Brandon Crawford SS |
Darin Ruf LF |
Wilmer Flores 2B |
Brandon Belt 1B |
Joc Pederson LF |
Mike Yastrzemski RF |
Joey Bart C |
Luis Gonzalez RF |
Austin Slater CF |
Curt Casali C |
Mauricio Dubon SS * |
Steven Duggar CF |
Jason Vosler 3B |
LaMonte Wade Jr. LF |
Evan Longoria 3B |
Luke Williams RF |
Jason Krizan LF |
Tommy La Stella 2B |
Heliot Ramos CF |
Kevin Padlo 3B |
Donovan Walton 2B * |
Mike Ford 1B * |
Ka'ai Tom CF |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 130 | 23 | 33 | 7 | 0 | 2 | 20 | 46 | 6 | 20 | 5 | .254 | .286 | .354 | .640 | 0.2 |
34 | 123 | 19 | 27 | 5 | 1 | 3 | 15 | 43 | 13 | 28 | 1 | .220 | .309 | .350 | .659 | 0.6 |
35 | 118 | 18 | 29 | 5 | 0 | 1 | 12 | 37 | 20 | 30 | 2 | .246 | .364 | .314 | .678 | 0.1 |
32 | 115 | 18 | 30 | 8 | 0 | 3 | 20 | 47 | 12 | 18 | 0 | .261 | .331 | .409 | .739 | 0.4 |
25 | 97 | 14 | 22 | 2 | 1 | 4 | 11 | 38 | 16 | 30 | 1 | .227 | .345 | .392 | .737 | 0.4 |
29 | 90 | 13 | 20 | 2 | 0 | 7 | 14 | 43 | 7 | 22 | 1 | .222 | .280 | .478 | .758 | -0.1 |
27 | 89 | 15 | 25 | 5 | 0 | 3 | 12 | 39 | 12 | 18 | 0 | .281 | .371 | .438 | .810 | 0.9 |
22 | 65 | 11 | 12 | 1 | 0 | 4 | 7 | 25 | 12 | 34 | 1 | .185 | .338 | .385 | .722 | 0.1 |
21 | 63 | 11 | 22 | 3 | 0 | 2 | 15 | 31 | 6 | 10 | 3 | .349 | .397 | .492 | .889 | 0.3 |
30 | 55 | 11 | 14 | 1 | 1 | 2 | 10 | 23 | 15 | 17 | 2 | .255 | .414 | .418 | .832 | 0.6 |
18 | 52 | 7 | 14 | 2 | 0 | 3 | 9 | 25 | 6 | 15 | 0 | .269 | .345 | .481 | .826 | 0.7 |
21 | 46 | 10 | 11 | 1 | 0 | 2 | 8 | 18 | 1 | 4 | 0 | .239 | .245 | .391 | .636 | 0.2 |
12 | 36 | 2 | 7 | 3 | 0 | 0 | 4 | 10 | 2 | 16 | 4 | .194 | .231 | .278 | .509 | -0.1 |
12 | 35 | 5 | 10 | 1 | 0 | 2 | 5 | 17 | 5 | 10 | 0 | .286 | .366 | .486 | .852 | 0.0 |
9 | 24 | 4 | 6 | 0 | 0 | 1 | 5 | 9 | 5 | 5 | 0 | .250 | .387 | .375 | .762 | 0.1 |
6 | 19 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | 0 | 6 | 0 | .211 | .211 | .263 | .474 | -0.2 |
8 | 12 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | .250 | .250 | .333 | .583 | 0.0 |
3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .125 | .300 | .125 | .425 | 0.0 |
2 | 6 | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 1 | 0 | 0 | .500 | .571 | 1.333 | 1.905 | 0.3 |
4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .333 | .429 | .333 | .762 | -0.1 |
2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | -0.1 |
1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | .500 | .750 | 0.0 |
1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
36 | 1203 | 186 | 298 | 51 | 3 | 40 | 175 | 475 | 142 | 293 | 20 | .248 | .331 | .395 | .726 |
Expanded Batting Stats - All Splits
Name |
---|
Thairo Estrada SS |
Brandon Crawford SS |
Darin Ruf LF |
Wilmer Flores 2B |
Brandon Belt 1B |
Joc Pederson LF |
Mike Yastrzemski RF |
Joey Bart C |
Luis Gonzalez RF |
Austin Slater CF |
Curt Casali C |
Mauricio Dubon SS * |
Steven Duggar CF |
Jason Vosler 3B |
LaMonte Wade Jr. LF |
Evan Longoria 3B |
Luke Williams RF |
Jason Krizan LF |
Tommy La Stella 2B |
Heliot Ramos CF |
Kevin Padlo 3B |
Donovan Walton 2B * |
Mike Ford 1B * |
Ka'ai Tom CF |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 130 | 14.1 | 3.7 | .043 | 0.30 | .100 | .185 | 3.84 | 9 | 140 | 65.0 | .254 | .286 | .354 | .640 |
34 | 123 | 12.0 | 3.1 | .094 | 0.46 | .130 | .236 | 3.62 | 9 | 139 | 41.0 | .220 | .309 | .350 | .659 |
35 | 118 | 15.5 | 4.6 | .143 | 0.67 | .068 | .254 | 4.06 | 6 | 140 | 118.0 | .246 | .364 | .314 | .678 |
32 | 115 | 15.6 | 4.7 | .092 | 0.67 | .148 | .252 | 4.06 | 11 | 130 | 38.3 | .261 | .331 | .409 | .739 |
25 | 97 | 12.6 | 4.1 | .138 | 0.53 | .165 | .340 | 4.17 | 7 | 116 | 24.3 | .227 | .345 | .392 | .737 |
29 | 90 | 11.1 | 3.9 | .070 | 0.32 | .256 | .322 | 3.78 | 9 | 100 | 12.9 | .222 | .280 | .478 | .758 |
27 | 89 | 15.0 | 6.0 | .114 | 0.67 | .157 | .281 | 4.16 | 8 | 105 | 29.7 | .281 | .371 | .438 | .810 |
22 | 65 | 9.3 | 4.7 | .150 | 0.35 | .200 | .400 | 4.14 | 5 | 80 | 16.3 | .185 | .338 | .385 | .722 |
21 | 63 | 12.4 | 7.1 | .082 | 0.60 | .143 | .270 | 4.01 | 5 | 73 | 31.5 | .349 | .397 | .492 | .889 |
30 | 55 | 11.3 | 7.5 | .214 | 0.88 | .164 | .473 | 4.09 | 4 | 70 | 27.5 | .255 | .414 | .418 | .832 |
18 | 52 | 8.4 | 5.8 | .103 | 0.40 | .212 | .327 | 4.60 | 5 | 58 | 17.3 | .269 | .345 | .481 | .826 |
21 | 46 | 4.7 | 3.5 | .020 | 0.25 | .152 | .174 | 3.04 | 3 | 49 | 23.0 | .239 | .245 | .391 | .636 |
12 | 36 | 2.9 | 2.6 | .051 | 0.13 | .083 | .250 | 3.54 | 3 | 39 | 0.0 | .194 | .231 | .278 | .509 |
12 | 35 | 5.8 | 5.6 | .122 | 0.50 | .200 | .314 | 3.71 | 3 | 41 | 17.5 | .286 | .366 | .486 | .852 |
9 | 24 | 4.3 | 6.1 | .161 | 1.00 | .125 | .333 | 3.97 | 1 | 31 | 24.0 | .250 | .387 | .375 | .762 |
6 | 19 | 0.8 | 1.5 | .000 | 0.00 | .053 | .053 | 4.00 | 1 | 19 | 0.0 | .211 | .211 | .263 | .474 |
8 | 12 | 0.9 | 2.8 | .000 | 0.00 | .083 | .083 | 3.50 | 1 | 12 | 0.0 | .250 | .250 | .333 | .583 |
3 | 8 | 0.4 | 1.7 | .200 | 0.67 | .000 | .250 | 4.10 | 0 | 10 | 0.0 | .125 | .300 | .125 | .425 |
2 | 6 | 3.4 | 30.2 | .143 | 0.00 | .833 | 1.000 | 3.57 | 3 | 7 | 6.0 | .500 | .571 | 1.333 | 1.905 |
4 | 6 | 0.6 | 3.4 | .143 | 0.50 | .000 | .167 | 3.71 | 0 | 7 | 0.0 | .333 | .429 | .333 | .762 |
2 | 5 | -0.2 | -1.3 | .000 | 0.00 | .000 | .000 | 2.60 | 0 | 5 | 0.0 | .200 | .200 | .200 | .400 |
1 | 4 | 0.5 | 4.6 | .000 | 0.00 | .250 | .250 | 4.25 | 1 | 4 | 0.0 | .250 | .250 | .500 | .750 |
1 | 4 | 0.2 | 2.1 | .000 | 0.00 | .000 | .000 | 3.25 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
1 | 1 | -0.1 | -2.7 | .000 | 0.00 | .000 | .000 | 3.00 | 0 | 1 | 0.0 | .000 | .000 | .000 | .000 |
36 | 1203 | 161.6 | 4.5 | .103 | 0.48 | .147 | .277 | 3.94 | 94 | 1380 | 30.1 | .248 | .331 | .395 | .726 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
* Midseason Trades: Mauricio Dubon (3 GP HOU); Donovan Walton (1 GP SEA); Mike Ford (5 GP SEA)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OPB Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement