PittsburghPirates
- 21-18
- 4th in NL Cent
Pittsburgh Pirates Batting Stats 2026
Team leaders
Player Batting Stats - All Splits
| Name |
|---|
| Oneil Cruz CF |
| Bryan Reynolds LF |
| Ryan O'Hearn RF |
| Brandon Lowe 2B |
| Nick Gonzales 3B |
| Marcell Ozuna DH |
| Konnor Griffin SS |
| Spencer Horwitz 1B |
| Henry Davis C |
| Jake Mangum LF |
| Nick Yorke 3B |
| Joey Bart C |
| Jared Triolo SS |
| Billy Cook RF |
| Total |
| GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 154 | 26 | 38 | 6 | 0 | 9 | 28 | 71 | 13 | 57 | 13 | .247 | .314 | .461 | .775 | 0.3 |
| 39 | 137 | 27 | 34 | 5 | 2 | 4 | 22 | 55 | 32 | 44 | 2 | .248 | .395 | .401 | .797 | 0.5 |
| 37 | 131 | 20 | 38 | 5 | 0 | 5 | 25 | 58 | 17 | 30 | 1 | .290 | .375 | .443 | .818 | 0.5 |
| 33 | 126 | 22 | 33 | 8 | 0 | 10 | 23 | 71 | 19 | 30 | 0 | .262 | .363 | .563 | .927 | 1.6 |
| 35 | 124 | 15 | 38 | 5 | 0 | 0 | 17 | 43 | 11 | 25 | 3 | .306 | .377 | .347 | .724 | 0.8 |
| 32 | 121 | 11 | 24 | 3 | 0 | 4 | 14 | 39 | 11 | 33 | 0 | .198 | .271 | .322 | .593 | -0.7 |
| 33 | 116 | 13 | 30 | 5 | 2 | 2 | 16 | 45 | 10 | 37 | 9 | .259 | .326 | .388 | .714 | 0.8 |
| 35 | 103 | 11 | 26 | 3 | 1 | 3 | 15 | 40 | 19 | 16 | 0 | .252 | .368 | .388 | .756 | 0.7 |
| 29 | 77 | 10 | 12 | 3 | 0 | 2 | 7 | 21 | 8 | 17 | 1 | .156 | .253 | .273 | .526 | 0.0 |
| 30 | 73 | 13 | 19 | 2 | 0 | 0 | 3 | 21 | 7 | 18 | 5 | .260 | .333 | .288 | .621 | 0.2 |
| 24 | 70 | 6 | 15 | 3 | 0 | 1 | 6 | 21 | 7 | 16 | 0 | .214 | .300 | .300 | .600 | -0.1 |
| 20 | 53 | 6 | 11 | 1 | 0 | 2 | 4 | 18 | 2 | 21 | 0 | .208 | .246 | .340 | .585 | 0.0 |
| 11 | 35 | 2 | 6 | 2 | 0 | 0 | 1 | 8 | 2 | 7 | 0 | .171 | .237 | .229 | .465 | -0.4 |
| 26 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| 38 | 1311 | 185 | 323 | 51 | 5 | 41 | 179 | 507 | 151 | 351 | 34 | .246 | .332 | .387 | .719 |
Expanded Batting Stats - All Splits
| Name |
|---|
| Oneil Cruz CF |
| Bryan Reynolds LF |
| Ryan O'Hearn RF |
| Brandon Lowe 2B |
| Nick Gonzales 3B |
| Marcell Ozuna DH |
| Konnor Griffin SS |
| Spencer Horwitz 1B |
| Henry Davis C |
| Jake Mangum LF |
| Nick Yorke 3B |
| Joey Bart C |
| Jared Triolo SS |
| Billy Cook RF |
| Total |
| GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 154 | 23.8 | 5.4 | .077 | 0.23 | .214 | .370 | 4.08 | 15 | 169 | 17.1 | .247 | .314 | .461 | .775 |
| 39 | 137 | 24.3 | 6.1 | .186 | 0.73 | .153 | .401 | 4.10 | 11 | 172 | 34.3 | .248 | .395 | .401 | .797 |
| 37 | 131 | 20.4 | 5.4 | .112 | 0.57 | .153 | .290 | 4.14 | 10 | 152 | 26.2 | .290 | .375 | .443 | .818 |
| 33 | 126 | 26.2 | 7.6 | .130 | 0.63 | .302 | .452 | 4.16 | 18 | 146 | 12.6 | .262 | .363 | .563 | .927 |
| 35 | 124 | 16.1 | 4.7 | .080 | 0.44 | .040 | .145 | 3.82 | 5 | 138 | 0.0 | .306 | .377 | .347 | .724 |
| 32 | 121 | 9.8 | 2.6 | .083 | 0.33 | .124 | .215 | 4.20 | 7 | 133 | 30.3 | .198 | .271 | .322 | .593 |
| 33 | 116 | 16.9 | 5.2 | .078 | 0.27 | .129 | .293 | 3.79 | 9 | 129 | 58.0 | .259 | .326 | .388 | .714 |
| 35 | 103 | 14.7 | 4.7 | .152 | 1.19 | .136 | .320 | 3.77 | 7 | 125 | 34.3 | .252 | .368 | .388 | .756 |
| 29 | 77 | 4.9 | 2.0 | .091 | 0.47 | .117 | .234 | 3.65 | 5 | 88 | 38.5 | .156 | .253 | .273 | .526 |
| 30 | 73 | 7.7 | 3.6 | .085 | 0.39 | .027 | .192 | 3.61 | 2 | 82 | 0.0 | .260 | .333 | .288 | .621 |
| 24 | 70 | 5.9 | 2.7 | .088 | 0.44 | .086 | .186 | 3.90 | 4 | 80 | 70.0 | .214 | .300 | .300 | .600 |
| 20 | 53 | 4.5 | 2.8 | .035 | 0.10 | .132 | .170 | 3.96 | 3 | 57 | 26.5 | .208 | .246 | .340 | .585 |
| 11 | 35 | 1.0 | 0.9 | .053 | 0.29 | .057 | .114 | 3.95 | 2 | 38 | 0.0 | .171 | .237 | .229 | .465 |
| 26 | 20 | 0.4 | 0.7 | .000 | 0.00 | .000 | .050 | 3.15 | 0 | 20 | 0.0 | .200 | .200 | .200 | .400 |
| 38 | 1311 | 173.1 | 4.5 | .101 | 0.43 | .140 | .278 | 3.95 | 97 | 1493 | 32.0 | .246 | .332 | .387 | .719 |
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement