CincinnatiReds
- 0-1
- 3rd in NL Cent
Cincinnati Reds Batting Stats 2023
Team leaders
Player Batting Stats - All Splits
Name |
---|
Will Benson CF |
Jonathan India 2B |
TJ Friedl CF |
Jake Fraley LF |
Jason Vosler 3B |
Jose Barrero SS |
Tyler Stephenson C |
Wil Myers RF |
Spencer Steer 3B |
Stuart Fairchild LF |
Total |
GP | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .500 | .600 | .750 | 1.350 | 0.0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .200 | .000 | .200 | 0.0 |
1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .500 | .600 | .500 | 1.100 | 0.0 |
1 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | .250 | .250 | .750 | 1.000 | 0.0 |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | 0.0 |
1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .333 | .500 | .333 | .833 | 0.0 |
1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | .500 | .750 | 2.000 | 2.750 | 0.0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
1 | 33 | 4 | 8 | 1 | 1 | 1 | 3 | 14 | 6 | 15 | 0 | .242 | .359 | .424 | .783 |
Expanded Batting Stats - All Splits
Name |
---|
Will Benson CF |
Jonathan India 2B |
TJ Friedl CF |
Jake Fraley LF |
Jason Vosler 3B |
Jose Barrero SS |
Tyler Stephenson C |
Wil Myers RF |
Spencer Steer 3B |
Stuart Fairchild LF |
Total |
GP | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | -0.4 | -2.9 | .000 | 0.00 | .000 | .000 | 4.50 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
1 | 4 | 1.6 | 21.3 | .200 | 1.00 | .250 | .500 | 4.20 | 1 | 5 | 0.0 | .500 | .600 | .750 | 1.350 |
1 | 4 | -0.1 | -0.8 | .200 | 0.33 | .000 | .250 | 5.00 | 0 | 5 | 0.0 | .000 | .200 | .000 | .200 |
1 | 4 | 1.2 | 16.8 | .200 | 1.00 | .000 | .250 | 3.00 | 0 | 5 | 0.0 | .500 | .600 | .500 | 1.100 |
1 | 4 | 0.8 | 7.3 | .000 | 0.00 | .500 | .500 | 4.50 | 1 | 4 | 0.0 | .250 | .250 | .750 | 1.000 |
1 | 4 | -0.4 | -2.8 | .000 | 0.00 | .000 | .000 | 4.25 | 0 | 4 | 0.0 | .000 | .000 | .000 | .000 |
1 | 4 | -0.1 | -1.0 | .000 | 0.00 | .000 | .000 | 3.25 | 0 | 4 | 0.0 | .250 | .250 | .250 | .500 |
1 | 3 | 0.7 | 8.8 | .250 | 0.50 | .000 | .333 | 4.25 | 0 | 4 | 0.0 | .333 | .500 | .333 | .833 |
1 | 2 | 2.2 | 58.9 | .500 | 0.00 | 1.500 | 2.500 | 5.25 | 1 | 4 | 2.0 | .500 | .750 | 2.000 | 2.750 |
1 | 0 | 0.0 | 0.0 | .000 | 0.00 | .000 | .000 | 0.00 | 0 | 0 | 0.0 | .000 | .000 | .000 | .000 |
1 | 33 | 4.6 | 4.6 | .154 | 0.40 | .182 | .333 | 4.23 | 3 | 39 | 33.0 | .242 | .359 | .424 | .783 |
Bold: Qualified for batting title (3.1 plate appearances per team game)
Glossary
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- SO:Strikeouts
- SB:Stolen Bases
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- RC:Runs Created
- RC/27:Runs Created Per 27 Outs
- BB/PA:Walks Per Plate Appearance
- BB/K:Walk To Strikeout Ratio
- ISOP:Isolated Power
- SECA:Secondary Average
- P/PA:Pitches Per Plate Appearance
- XBH:Extra Base Hits
- PA:Plate Appearances
- AB/HR:At Bats Per Home Run
- TB:Total Bases
- K:Strikeouts
- OBA:Opponent Batting Average
- OOBP:Opponent's On-base pct.
- OSLUG:Opponent's Slugging pct.
- OOPS:Opponent's OPB Pct + SLG Pct
- WAR:Wins Above Replacement