TorontoBlue Jays
- 2nd in AL East
Toronto Blue Jays Batting Splits - 2022
Batting Splits
NAME |
Total |
Home |
Day |
NAME |
vs. Left |
vs. Right |
NAME |
October |
NAME |
Batting #1 |
Batting #2 |
Batting #3 |
Batting #4 |
Batting #5 |
Batting #6 |
Batting #7 |
Batting #8 |
Batting #9 |
NAME |
As C |
As 1B |
As 2B |
As 3B |
As SS |
As LF |
As CF |
As RF |
As P |
As DH |
GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
2 | 0 | 2 | 70 | 9 | 19 | 5 | 0 | 2 | 8 | .271 | .333 | .429 | .762 |
2 | 0 | 2 | 70 | 9 | 19 | 5 | 0 | 2 | 8 | .271 | .333 | .429 | .762 |
2 | 0 | 2 | 70 | 9 | 19 | 5 | 0 | 2 | 8 | .271 | .333 | .429 | .762 |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
2 | 14 | 4 | 6 | 2 | 0 | 2 | 4 | 0 | 4 | .429 | .429 | 1.000 | 1.429 |
2 | 56 | 5 | 13 | 3 | 0 | 0 | 4 | 4 | 11 | .232 | .313 | .286 | .598 |
GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
2 | 0 | 2 | 70 | 9 | 19 | 5 | 0 | 2 | 8 | .271 | .333 | .429 | .762 |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .333 | .250 | .583 |
2 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .375 | .708 |
2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .125 | .222 | .125 | .347 |
2 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .375 | .444 | .500 | .944 |
2 | 8 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | .250 | .333 | 1.000 | 1.333 |
2 | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .429 | .444 | .571 | 1.016 |
2 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | .333 | .333 | .444 | .778 |
2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .125 | .000 | .125 |
2 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
2 | 9 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | .444 | .444 | .556 | 1.000 |
2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .125 | .222 | .125 | .347 |
2 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .571 | 1.000 |
2 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .429 | .444 | .571 | 1.016 |
2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | .333 | .375 | .708 |
2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .111 | .000 | .111 |
2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .333 | .250 | .583 |
2 | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | .250 | .333 | 1.000 | 1.333 |
2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .429 | .804 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts