SeattleMariners
- 42-41
- 1st in AL West
Seattle Mariners Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 83 | 42 | 41 | 2745 | 334 | 633 | 103 | 7 | 101 | 325 | .231 | .311 | .384 | .695 |
| 41 | 22 | 19 | 1310 | 159 | 293 | 50 | 2 | 54 | 153 | .224 | .312 | .389 | .701 |
| 42 | 20 | 22 | 1435 | 175 | 340 | 53 | 5 | 47 | 172 | .237 | .311 | .379 | .690 |
| 31 | 17 | 14 | 1035 | 129 | 257 | 51 | 3 | 30 | 126 | .248 | .324 | .390 | .714 |
| 52 | 25 | 27 | 1710 | 205 | 376 | 52 | 4 | 71 | 199 | .220 | .304 | .380 | .683 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 70 | 800 | 82 | 164 | 18 | 2 | 24 | 79 | 84 | 212 | .205 | .291 | .323 | .613 |
| 83 | 1945 | 252 | 469 | 85 | 5 | 77 | 246 | 196 | 499 | .241 | .320 | .409 | .729 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 13 | 13 | 864 | 110 | 208 | 38 | 3 | 26 | 108 | .241 | .327 | .382 | .709 |
| 28 | 15 | 13 | 935 | 121 | 220 | 37 | 2 | 42 | 118 | .235 | .313 | .414 | .727 |
| 23 | 11 | 12 | 751 | 79 | 165 | 20 | 1 | 25 | 76 | .220 | .291 | .349 | .640 |
| 83 | 42 | 41 | 2745 | 334 | 633 | 103 | 7 | 101 | 325 | .231 | .311 | .384 | .695 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 83 | 326 | 41 | 81 | 10 | 1 | 14 | 33 | 39 | 76 | .248 | .347 | .414 | .761 |
| 83 | 333 | 35 | 65 | 13 | 0 | 15 | 38 | 35 | 95 | .195 | .270 | .369 | .639 |
| 83 | 331 | 39 | 82 | 15 | 0 | 11 | 39 | 26 | 68 | .248 | .312 | .393 | .705 |
| 83 | 313 | 36 | 76 | 10 | 0 | 9 | 37 | 36 | 70 | .243 | .327 | .361 | .688 |
| 83 | 303 | 46 | 81 | 13 | 1 | 11 | 34 | 25 | 78 | .267 | .346 | .426 | .772 |
| 83 | 305 | 33 | 76 | 14 | 2 | 11 | 36 | 28 | 78 | .249 | .320 | .416 | .736 |
| 83 | 289 | 41 | 59 | 11 | 0 | 15 | 45 | 35 | 87 | .204 | .292 | .398 | .690 |
| 83 | 286 | 36 | 61 | 8 | 0 | 7 | 32 | 22 | 80 | .213 | .276 | .315 | .591 |
| 83 | 259 | 27 | 52 | 9 | 3 | 8 | 31 | 34 | 79 | .201 | .308 | .351 | .659 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 83 | 288 | 32 | 55 | 4 | 0 | 11 | 32 | 41 | 88 | .191 | .294 | .319 | .614 |
| 83 | 322 | 38 | 80 | 11 | 0 | 9 | 35 | 28 | 54 | .248 | .312 | .366 | .678 |
| 83 | 295 | 38 | 75 | 12 | 1 | 7 | 38 | 23 | 60 | .254 | .319 | .373 | .692 |
| 83 | 283 | 31 | 57 | 11 | 2 | 7 | 29 | 32 | 76 | .201 | .298 | .329 | .626 |
| 83 | 293 | 34 | 61 | 6 | 1 | 14 | 33 | 45 | 78 | .208 | .327 | .379 | .705 |
| 83 | 301 | 36 | 80 | 19 | 1 | 7 | 35 | 31 | 79 | .266 | .351 | .405 | .756 |
| 83 | 334 | 42 | 85 | 15 | 0 | 15 | 42 | 26 | 74 | .254 | .313 | .434 | .747 |
| 83 | 287 | 38 | 68 | 10 | 1 | 17 | 37 | 17 | 84 | .237 | .295 | .456 | .751 |
| 83 | 276 | 39 | 63 | 13 | 1 | 13 | 38 | 28 | 88 | .228 | .309 | .424 | .733 |
| 49 | 66 | 6 | 9 | 2 | 0 | 1 | 6 | 9 | 30 | .136 | .234 | .212 | .446 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts