San DiegoPadres
- 19-13
- 2nd in NL West
San Diego Padres Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 32 | 19 | 13 | 1061 | 141 | 246 | 55 | 5 | 29 | 136 | .232 | .307 | .375 | .682 |
| 18 | 10 | 8 | 587 | 81 | 139 | 29 | 3 | 17 | 78 | .237 | .314 | .383 | .698 |
| 14 | 9 | 5 | 474 | 60 | 107 | 26 | 2 | 12 | 58 | .226 | .297 | .365 | .662 |
| 12 | 8 | 4 | 400 | 66 | 95 | 21 | 2 | 17 | 62 | .238 | .312 | .428 | .739 |
| 20 | 11 | 9 | 661 | 75 | 151 | 34 | 3 | 12 | 74 | .228 | .304 | .343 | .647 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 205 | 19 | 45 | 17 | 1 | 0 | 19 | 18 | 47 | .220 | .286 | .312 | .598 |
| 32 | 856 | 122 | 201 | 38 | 4 | 29 | 117 | 91 | 217 | .235 | .312 | .390 | .702 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 25 | 18 | 7 | 838 | 127 | 205 | 48 | 4 | 27 | 123 | .245 | .319 | .408 | .727 |
| 2 | 0 | 2 | 64 | 2 | 12 | 1 | 1 | 0 | 2 | .188 | .268 | .234 | .502 |
| 32 | 19 | 13 | 1061 | 141 | 246 | 55 | 5 | 29 | 136 | .232 | .307 | .375 | .682 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 130 | 18 | 25 | 4 | 2 | 2 | 14 | 13 | 39 | .192 | .267 | .300 | .567 |
| 32 | 123 | 11 | 34 | 5 | 1 | 0 | 16 | 15 | 30 | .276 | .352 | .333 | .685 |
| 32 | 125 | 19 | 28 | 6 | 0 | 3 | 12 | 12 | 33 | .224 | .297 | .344 | .641 |
| 32 | 117 | 22 | 27 | 5 | 0 | 7 | 23 | 17 | 28 | .231 | .324 | .453 | .777 |
| 32 | 119 | 15 | 29 | 2 | 0 | 4 | 16 | 15 | 22 | .244 | .328 | .361 | .690 |
| 32 | 119 | 12 | 26 | 9 | 1 | 3 | 14 | 8 | 31 | .218 | .273 | .387 | .660 |
| 32 | 118 | 17 | 34 | 8 | 1 | 5 | 19 | 5 | 22 | .288 | .328 | .500 | .828 |
| 32 | 108 | 15 | 24 | 9 | 0 | 4 | 12 | 10 | 29 | .222 | .295 | .417 | .712 |
| 32 | 102 | 12 | 19 | 7 | 0 | 1 | 10 | 14 | 30 | .186 | .294 | .284 | .578 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 32 | 101 | 13 | 24 | 11 | 0 | 3 | 13 | 11 | 29 | .238 | .319 | .436 | .755 |
| 32 | 115 | 18 | 27 | 6 | 0 | 7 | 18 | 6 | 20 | .235 | .279 | .470 | .748 |
| 32 | 108 | 5 | 25 | 3 | 1 | 1 | 5 | 15 | 25 | .231 | .336 | .306 | .642 |
| 32 | 112 | 22 | 27 | 5 | 1 | 5 | 20 | 19 | 24 | .241 | .346 | .438 | .783 |
| 32 | 118 | 19 | 30 | 2 | 0 | 5 | 17 | 16 | 22 | .254 | .343 | .398 | .742 |
| 32 | 125 | 18 | 31 | 8 | 2 | 4 | 18 | 13 | 40 | .248 | .319 | .440 | .759 |
| 32 | 125 | 17 | 25 | 6 | 0 | 3 | 16 | 11 | 34 | .200 | .270 | .320 | .590 |
| 32 | 121 | 14 | 25 | 4 | 0 | 0 | 14 | 13 | 34 | .207 | .283 | .240 | .522 |
| 32 | 119 | 14 | 31 | 9 | 1 | 1 | 14 | 5 | 26 | .261 | .302 | .378 | .680 |
| 15 | 17 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | .059 | .056 | .118 | .173 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts