Los AngelesDodgers
- 51-29
- 1st in NL West
Los Angeles Dodgers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| Pre All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 80 | 51 | 29 | 2685 | 419 | 702 | 135 | 7 | 108 | 393 | .261 | .345 | .438 | .783 |
| 40 | 26 | 14 | 1281 | 178 | 317 | 63 | 1 | 56 | 169 | .247 | .323 | .429 | .752 |
| 40 | 25 | 15 | 1404 | 241 | 385 | 72 | 6 | 52 | 224 | .274 | .364 | .445 | .809 |
| 21 | 13 | 8 | 727 | 129 | 204 | 41 | 3 | 28 | 122 | .281 | .375 | .461 | .836 |
| 59 | 38 | 21 | 1958 | 290 | 498 | 94 | 4 | 80 | 271 | .254 | .333 | .429 | .762 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 79 | 729 | 99 | 170 | 38 | 2 | 25 | 90 | 86 | 172 | .233 | .323 | .394 | .716 |
| 80 | 1956 | 320 | 532 | 97 | 5 | 83 | 303 | 242 | 461 | .272 | .353 | .454 | .807 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 26 | 16 | 10 | 892 | 145 | 247 | 46 | 1 | 39 | 137 | .277 | .356 | .462 | .818 |
| 28 | 18 | 10 | 919 | 147 | 232 | 49 | 5 | 38 | 138 | .252 | .339 | .441 | .780 |
| 21 | 13 | 8 | 717 | 105 | 184 | 35 | 1 | 25 | 96 | .257 | .344 | .413 | .757 |
| 80 | 51 | 29 | 2685 | 419 | 702 | 135 | 7 | 108 | 393 | .261 | .345 | .438 | .783 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 80 | 311 | 62 | 87 | 17 | 2 | 20 | 49 | 57 | 83 | .280 | .397 | .540 | .937 |
| 80 | 337 | 40 | 73 | 15 | 1 | 7 | 31 | 31 | 74 | .217 | .280 | .329 | .609 |
| 80 | 306 | 54 | 78 | 15 | 0 | 16 | 52 | 48 | 67 | .255 | .356 | .461 | .817 |
| 80 | 307 | 47 | 84 | 21 | 2 | 9 | 40 | 38 | 52 | .274 | .357 | .443 | .800 |
| 80 | 298 | 50 | 71 | 13 | 0 | 12 | 41 | 37 | 72 | .238 | .324 | .403 | .727 |
| 80 | 296 | 53 | 90 | 17 | 1 | 16 | 53 | 31 | 73 | .304 | .375 | .530 | .906 |
| 80 | 285 | 44 | 76 | 12 | 0 | 13 | 56 | 32 | 74 | .267 | .349 | .446 | .794 |
| 80 | 278 | 37 | 71 | 12 | 1 | 7 | 35 | 29 | 73 | .255 | .331 | .381 | .713 |
| 80 | 267 | 32 | 72 | 13 | 0 | 8 | 36 | 25 | 65 | .270 | .332 | .408 | .740 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 80 | 285 | 39 | 72 | 10 | 0 | 10 | 37 | 32 | 64 | .253 | .337 | .393 | .730 |
| 80 | 311 | 50 | 86 | 19 | 1 | 15 | 47 | 41 | 62 | .277 | .363 | .489 | .852 |
| 80 | 251 | 27 | 64 | 11 | 0 | 3 | 24 | 27 | 70 | .255 | .323 | .335 | .657 |
| 80 | 279 | 45 | 77 | 16 | 0 | 18 | 41 | 37 | 68 | .276 | .368 | .527 | .894 |
| 80 | 297 | 34 | 71 | 9 | 1 | 10 | 33 | 25 | 49 | .239 | .297 | .377 | .674 |
| 80 | 283 | 50 | 73 | 15 | 0 | 10 | 46 | 31 | 81 | .258 | .336 | .417 | .753 |
| 80 | 316 | 61 | 84 | 18 | 1 | 15 | 58 | 23 | 67 | .266 | .315 | .472 | .787 |
| 80 | 298 | 45 | 74 | 18 | 2 | 7 | 44 | 47 | 71 | .248 | .351 | .393 | .744 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 80 | 301 | 58 | 87 | 17 | 2 | 19 | 53 | 58 | 86 | .289 | .408 | .548 | .956 |
| 44 | 63 | 10 | 14 | 2 | 0 | 1 | 10 | 7 | 15 | .222 | .329 | .302 | .630 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts