DetroitTigers
- 60-61
- 2nd in AL Cent
Detroit Tigers Batting Splits - 2026
Batting Splits
| NAME |
| Total |
| Home |
| Away |
| Day |
| Night |
| NAME |
| vs. Left |
| vs. Right |
| NAME |
| April |
| May |
| June |
| July |
| August |
| Pre All-Star |
| Post All-Star |
| NAME |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| NAME |
| As C |
| As 1B |
| As 2B |
| As 3B |
| As SS |
| As LF |
| As CF |
| As RF |
| As P |
| As DH |
| As PH |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 121 | 60 | 61 | 4083 | 552 | 991 | 184 | 24 | 146 | 525 | .243 | .320 | .407 | .727 |
| 60 | 32 | 28 | 1952 | 270 | 474 | 76 | 14 | 71 | 254 | .243 | .322 | .405 | .728 |
| 61 | 28 | 33 | 2131 | 282 | 517 | 108 | 10 | 75 | 271 | .243 | .317 | .408 | .725 |
| 44 | 23 | 21 | 1508 | 203 | 365 | 65 | 13 | 52 | 194 | .242 | .320 | .406 | .726 |
| 77 | 37 | 40 | 2575 | 349 | 626 | 119 | 11 | 94 | 331 | .243 | .319 | .407 | .727 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 118 | 1132 | 164 | 264 | 62 | 6 | 31 | 155 | 143 | 295 | .233 | .322 | .381 | .703 |
| 121 | 2951 | 388 | 727 | 122 | 18 | 115 | 370 | 289 | 748 | .246 | .319 | .417 | .735 |
| GP | W | L | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 27 | 14 | 13 | 898 | 118 | 231 | 52 | 5 | 32 | 111 | .257 | .338 | .433 | .771 |
| 28 | 6 | 22 | 915 | 81 | 187 | 34 | 4 | 18 | 76 | .204 | .287 | .309 | .597 |
| 26 | 15 | 11 | 879 | 137 | 222 | 35 | 7 | 49 | 133 | .253 | .321 | .476 | .797 |
| 24 | 15 | 9 | 829 | 126 | 209 | 36 | 7 | 34 | 120 | .252 | .318 | .435 | .753 |
| 11 | 8 | 3 | 394 | 66 | 106 | 17 | 1 | 12 | 61 | .269 | .357 | .409 | .766 |
| 96 | 44 | 52 | 3193 | 407 | 750 | 138 | 19 | 115 | 387 | .235 | .314 | .398 | .712 |
| 25 | 16 | 9 | 890 | 145 | 241 | 46 | 5 | 31 | 138 | .271 | .342 | .438 | .780 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 121 | 487 | 81 | 135 | 25 | 1 | 17 | 52 | 69 | 95 | .277 | .370 | .437 | .807 |
| 121 | 476 | 72 | 120 | 16 | 3 | 15 | 56 | 61 | 99 | .252 | .341 | .393 | .733 |
| 121 | 480 | 69 | 118 | 24 | 2 | 18 | 63 | 46 | 125 | .246 | .318 | .417 | .735 |
| 121 | 473 | 62 | 120 | 28 | 3 | 24 | 82 | 45 | 148 | .254 | .321 | .478 | .798 |
| 121 | 448 | 62 | 118 | 23 | 2 | 19 | 75 | 56 | 117 | .263 | .351 | .451 | .802 |
| 121 | 444 | 54 | 104 | 16 | 3 | 16 | 61 | 42 | 110 | .234 | .309 | .392 | .701 |
| 121 | 445 | 46 | 97 | 17 | 2 | 17 | 54 | 38 | 124 | .218 | .282 | .380 | .662 |
| 121 | 434 | 48 | 87 | 19 | 3 | 9 | 40 | 34 | 112 | .200 | .261 | .320 | .581 |
| 121 | 396 | 58 | 92 | 16 | 5 | 11 | 42 | 41 | 113 | .232 | .311 | .381 | .692 |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 121 | 447 | 90 | 118 | 25 | 3 | 27 | 87 | 35 | 119 | .264 | .329 | .515 | .844 |
| 121 | 434 | 65 | 100 | 25 | 0 | 20 | 63 | 52 | 146 | .230 | .317 | .426 | .743 |
| 121 | 440 | 56 | 111 | 19 | 1 | 12 | 53 | 53 | 91 | .252 | .335 | .382 | .717 |
| 121 | 439 | 57 | 119 | 20 | 5 | 11 | 54 | 59 | 100 | .271 | .360 | .415 | .775 |
| 121 | 438 | 44 | 116 | 20 | 2 | 12 | 42 | 51 | 80 | .265 | .343 | .402 | .745 |
| 121 | 440 | 59 | 120 | 28 | 1 | 16 | 54 | 59 | 134 | .273 | .361 | .450 | .811 |
| 121 | 439 | 59 | 100 | 16 | 5 | 12 | 53 | 31 | 119 | .228 | .282 | .369 | .651 |
| 121 | 428 | 59 | 85 | 12 | 5 | 19 | 57 | 34 | 93 | .199 | .264 | .383 | .648 |
| 121 | 432 | 43 | 95 | 15 | 1 | 11 | 42 | 42 | 116 | .220 | .295 | .336 | .631 |
| 94 | 146 | 20 | 27 | 4 | 1 | 6 | 20 | 16 | 45 | .185 | .271 | .349 | .620 |
Glossary
- GP:Games Played
- W:Wins
- L:losses
- AB:At Bats
- R:Runs
- H:Hits
- 2B:Doubles
- 3B:Triples
- HR:Home Runs
- RBI:Runs Batted In
- AVG:Batting Average
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- BB:Walks
- SO:Strikeouts